Filtered records161,190Across selected filters
Manchester · OPEN DATA
Expenditure explorer
Search and inspect published transactions and quarterly aggregate rows.
Filtered value£1,681.61mExcluding VAT
Identified suppliers5,100Normalised entities
Credits or refunds8,733£-297.81m
PUBLISHED EXPENDITURE
161,190 matching records
| Date | Supplier | Directorate | Description | Reference | Type | Amount |
|---|---|---|---|---|---|---|
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942804 | transaction | £2,550.60 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942949 | transaction | £2,550.60 |
| 2025-10-132025/26 · Q3 | Crumpsall Playgroup | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942660 | transaction | £2,552.55 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942945 | transaction | £2,616.00 |
| 2025-10-132025/26 · Q3 | Christies Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942518 | transaction | £2,681.25 |
| 2025-10-132025/26 · Q3 | Christies Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942658 | transaction | £2,681.25 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942793 | transaction | £2,692.30 |
| 2025-10-132025/26 · Q3 | Little Faces Nursery Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942559 | transaction | £2,725.12 |
| 2025-10-132025/26 · Q3 | Merry Kidz Childcare Limited | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943319 | transaction | £2,745.93 |
| 2025-10-132025/26 · Q3 | The Big Life Company | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942564 | transaction | £2,749.50 |
| 2025-10-132025/26 · Q3 | Acorn Grove Neighbourhood Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942623 | transaction | £2,754.38 |
| 2025-10-132025/26 · Q3 | East Didsbury Pre School | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942674 | transaction | £2,770.62 |
| 2025-10-132025/26 · Q3 | Building Blocks Day Nursery Moston | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942650 | transaction | £2,814.86 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942846 | transaction | £2,834.00 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943222 | transaction | £2,942.06 |
| 2025-10-132025/26 · Q3 | Tiny Steps Nursery Gorton Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943170 | transaction | £2,975.70 |
| 2025-10-132025/26 · Q3 | Manchester Creche | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943032 | transaction | £2,975.70 |
| 2025-10-132025/26 · Q3 | Happy Tots Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943079 | transaction | £2,975.70 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942786 | transaction | £2,975.70 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943010 | transaction | £2,975.70 |
| 2025-10-132025/26 · Q3 | Crumpsall Playgroup | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942832 | transaction | £2,975.70 |
| 2025-10-132025/26 · Q3 | Brighter Beginnings Fallowfield | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942645 | transaction | £3,040.54 |
| 2025-10-132025/26 · Q3 | Happy Days Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942688 | transaction | £3,040.54 |
| 2025-10-132025/26 · Q3 | Foundation Years Nurs - Debdale | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942538 | transaction | £3,051.26 |
| 2025-10-132025/26 · Q3 | Tiddlywinks Nursery-Clayton No.4 Ac | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942766 | transaction | £3,061.99 |
| 2025-10-132025/26 · Q3 | Paintpots (Manchester) Ltd. | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942740 | transaction | £3,066.38 |
| 2025-10-132025/26 · Q3 | Brighter Beginnings Rusholme | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942642 | transaction | £3,088.80 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942809 | transaction | £3,117.40 |
| 2025-10-132025/26 · Q3 | Tiny Steps Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942607 | transaction | £3,138.20 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943408 | transaction | £3,138.20 |
| 2025-10-132025/26 · Q3 | Tiddlywinks Day Nursery Ltd Ancoats | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942767 | transaction | £3,142.12 |
| 2025-10-132025/26 · Q3 | Little Learning Ladder | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942560 | transaction | £3,185.00 |
| 2025-10-132025/26 · Q3 | Marion Scott Playgroup | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942921 | transaction | £3,230.76 |
| 2025-10-132025/26 · Q3 | Little Faces Nursery Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942709 | transaction | £3,235.21 |
| 2025-10-132025/26 · Q3 | Early Inspirations Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942673 | transaction | £3,316.95 |
| 2025-10-132025/26 · Q3 | Kids Around The Clock | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942555 | transaction | £3,334.50 |
| 2025-10-132025/26 · Q3 | Manchester Early Learning Centre | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943118 | transaction | £3,346.30 |
| 2025-10-132025/26 · Q3 | Little Angels Day Nursery Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942708 | transaction | £3,357.90 |
| 2025-10-132025/26 · Q3 | Tiddlywinks Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942768 | transaction | £3,363.75 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942966 | transaction | £3,372.46 |
| 2025-10-132025/26 · Q3 | Winstanley Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942777 | transaction | £3,375.45 |
| 2025-10-132025/26 · Q3 | DeeDee's Childcare Limited | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942664 | transaction | £3,381.30 |
| 2025-10-132025/26 · Q3 | Acorn Grove Neighbourhood Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942785 | transaction | £3,400.80 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942867 | transaction | £3,400.80 |
| 2025-10-132025/26 · Q3 | Steph's Childcare Service | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942979 | transaction | £3,400.80 |
| 2025-10-132025/26 · Q3 | Brighter Beginnings Rusholme | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942811 | transaction | £3,400.80 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942841 | transaction | £3,400.80 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942953 | transaction | £3,400.80 |
| 2025-10-132025/26 · Q3 | Tiddlywinks Day Nursery Ltd Ancoats | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943167 | transaction | £3,400.80 |
| 2025-10-132025/26 · Q3 | Trinity House Community Resource Ce | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943173 | transaction | £3,400.80 |
About this dataset
Dated transactions total separately from the three quarterly aggregate rows. Amounts are published excluding VAT. Negative values are credits or refunds. Supplier names are shown in normalised form where a match exists, with the original published label retained underneath.