Filtered records161,190Across selected filters
Manchester · OPEN DATA
Expenditure explorer
Search and inspect published transactions and quarterly aggregate rows.
Filtered value£1,681.61mExcluding VAT
Identified suppliers5,100Normalised entities
Credits or refunds8,733£-297.81m
PUBLISHED EXPENDITURE
161,190 matching records
| Date | Supplier | Directorate | Description | Reference | Type | Amount |
|---|---|---|---|---|---|---|
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942625 | transaction | £5,131.42 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942710 | transaction | £5,165.88 |
| 2025-10-132025/26 · Q3 | WMB Born2reign Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942778 | transaction | £5,214.30 |
| 2025-10-132025/26 · Q3 | Little Angels Day Nursery Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943099 | transaction | £5,242.90 |
| 2025-10-132025/26 · Q3 | Rainbow Nursery Southpoint | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943344 | transaction | £5,295.71 |
| 2025-10-132025/26 · Q3 | Paint Pots (Manchester) Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942741 | transaction | £5,307.41 |
| 2025-10-132025/26 · Q3 | St Bede'S Pre School | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942597 | transaction | £5,329.48 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943265 | transaction | £5,491.85 |
| 2025-10-132025/26 · Q3 | BearNecessities Childcare Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942632 | transaction | £5,508.75 |
| 2025-10-132025/26 · Q3 | Acorn Grove Neighbourhood Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943018 | transaction | £5,526.30 |
| 2025-10-132025/26 · Q3 | Little Spuds Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942909 | transaction | £5,526.30 |
| 2025-10-132025/26 · Q3 | Tiny Steps Nursery Gorton Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942770 | transaction | £5,531.99 |
| 2025-10-132025/26 · Q3 | Heaton Park View Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942546 | transaction | £5,743.24 |
| 2025-10-132025/26 · Q3 | Little Angels Day Nursery Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942905 | transaction | £5,809.70 |
| 2025-10-132025/26 · Q3 | Brighter Beginnings Wetherby | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942647 | transaction | £5,839.01 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943287 | transaction | £5,884.12 |
| 2025-10-132025/26 · Q3 | Sutton Road Nursery Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943372 | transaction | £5,884.12 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943191 | transaction | £5,884.12 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943272 | transaction | £5,884.12 |
| 2025-10-132025/26 · Q3 | Noddy's Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943329 | transaction | £5,884.12 |
| 2025-10-132025/26 · Q3 | Brighter Beginnings Wetherby | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942816 | transaction | £5,951.40 |
| 2025-10-132025/26 · Q3 | Georgie Porgies Wythenshawe | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943076 | transaction | £5,951.40 |
| 2025-10-132025/26 · Q3 | Tiny Turtles Day Care Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942999 | transaction | £5,951.40 |
| 2025-10-132025/26 · Q3 | Foundation Years Nurs - Debdale | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943073 | transaction | £5,951.40 |
| 2025-10-132025/26 · Q3 | Clever Bees Nursery Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942827 | transaction | £5,951.40 |
| 2025-10-132025/26 · Q3 | Community Minded Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942943 | transaction | £6,088.74 |
| 2025-10-132025/26 · Q3 | Maple House Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942722 | transaction | £6,194.78 |
| 2025-10-132025/26 · Q3 | Happy Days Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942872 | transaction | £6,213.00 |
| 2025-10-132025/26 · Q3 | Manchester Montessori House | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942719 | transaction | £6,220.50 |
| 2025-10-132025/26 · Q3 | Tarbiyah Nurseries Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942761 | transaction | £6,346.28 |
| 2025-10-132025/26 · Q3 | Ducklings Didsbury | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942845 | transaction | £6,376.50 |
| 2025-10-132025/26 · Q3 | Vine Playgroup | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942989 | transaction | £6,376.50 |
| 2025-10-132025/26 · Q3 | Foundation Years Nurs - Debdale | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942862 | transaction | £6,376.50 |
| 2025-10-132025/26 · Q3 | Manchester Creche | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943031 | transaction | £6,376.50 |
| 2025-10-132025/26 · Q3 | Wisemaster Builders Childcare Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942655 | transaction | £6,405.71 |
| 2025-10-132025/26 · Q3 | Early Days Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943063 | transaction | £6,518.20 |
| 2025-10-132025/26 · Q3 | Brighter Beginnings Wetherby | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943043 | transaction | £6,659.90 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942824 | transaction | £6,801.60 |
| 2025-10-132025/26 · Q3 | Didsbury Childminding Limited | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942838 | transaction | £6,801.60 |
| 2025-10-132025/26 · Q3 | Hillcity Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942695 | transaction | £6,818.18 |
| 2025-10-132025/26 · Q3 | Kids Planet Wythenshawe | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942702 | transaction | £6,825.00 |
| 2025-10-132025/26 · Q3 | Building Blocks Nursery (Blackley) | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943046 | transaction | £6,943.30 |
| 2025-10-132025/26 · Q3 | Early Inspirations Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943243 | transaction | £7,060.95 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943365 | transaction | £7,060.95 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943317 | transaction | £7,060.95 |
| 2025-10-132025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943296 | transaction | £7,060.95 |
| 2025-10-132025/26 · Q3 | Littleways Daisy Bank | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943304 | transaction | £7,060.95 |
| 2025-10-132025/26 · Q3 | Tiny Turtles Daycare Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908942998 | transaction | £7,161.30 |
| 2025-10-132025/26 · Q3 | The Big Life Company | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943106 | transaction | £7,226.70 |
| 2025-10-132025/26 · Q3 | Kids Around The Clock | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908943094 | transaction | £7,226.70 |
About this dataset
Dated transactions total separately from the three quarterly aggregate rows. Amounts are published excluding VAT. Negative values are credits or refunds. Supplier names are shown in normalised form where a match exists, with the original published label retained underneath.