Filtered records161,190Across selected filters
Manchester · OPEN DATA
Expenditure explorer
Search and inspect published transactions and quarterly aggregate rows.
Filtered value£1,681.61mExcluding VAT
Identified suppliers5,100Normalised entities
Credits or refunds8,733£-297.81m
PUBLISHED EXPENDITURE
161,190 matching records
| Date | Supplier | Directorate | Description | Reference | Type | Amount |
|---|---|---|---|---|---|---|
| 2025-10-312025/26 · Q3 | Bruntwood Management Services Ltd | Not suppliedRegeneration Finance | General Office expenses | 1908952772 | transaction | £204,365.16 |
| 2025-10-312025/26 · Q3 | Calor Gas Ltd | Not suppliedRegeneration Finance | Gas | 5105618659 | transaction | £718.50 |
| 2025-10-312025/26 · Q3 | Eps Supplies Ltd | Not suppliedChildrens & Education Services | Furniture | 5105618257 | transaction | £519.31 |
| 2025-10-312025/26 · Q3 | Furniture Resource Centre Ltd | Not suppliedAdult Social Care | Furniture | 5105617982 | transaction | £525.53 |
| 2025-10-312025/26 · Q3 | Bennett Workplace Solutions Ltd | Not suppliedChildrens & Education Services | Furniture | 5105615653 | transaction | £635.00 |
| 2025-10-312025/26 · Q3 | BCL | Not suppliedRegeneration Finance | Furniture | 5105614983 | transaction | £740.63 |
| 2025-10-312025/26 · Q3 | Wilkinson Bros | Not suppliedAdult Social Care | Furniture | 5105618218 | transaction | £850.00 |
| 2025-10-312025/26 · Q3 | Bennett Workplace Solutions Ltd | Not suppliedCorporate Services | Furniture | 5105617769 | transaction | £927.00 |
| 2025-10-312025/26 · Q3 | Rtech Group Limited | Not suppliedManchester Leisure | Furniture | 5105618534 | transaction | £949.17 |
| 2025-10-312025/26 · Q3 | Furniture Resource Centre Ltd | Not suppliedManchester Leisure | Furniture | 5105618021 | transaction | £977.70 |
| 2025-10-312025/26 · Q3 | Yorkshire Purchasing | Not suppliedRegeneration Finance | Furniture | 5105617656 | transaction | £1,147.35 |
| 2025-10-312025/26 · Q3 | Furniture Resource Centre Ltd | Not suppliedManchester Leisure | Furniture | 5105618482 | transaction | £1,273.59 |
| 2025-10-312025/26 · Q3 | Wilkinson Bros | Not suppliedAdult Social Care | Furniture | 5105618216 | transaction | £1,450.00 |
| 2025-10-312025/26 · Q3 | Furniture Resource Centre Ltd | Not suppliedManchester Leisure | Furniture | 5105618400 | transaction | £2,319.75 |
| 2025-10-312025/26 · Q3 | Rtec Carpets Ltd | Not suppliedManchester Leisure | Furniture | 5105618198 | transaction | £2,448.34 |
| 2025-10-312025/26 · Q3 | Greater Manchester Funeral Service | Not suppliedAdult Social Care | Funeral and coroner related services | 5105617337 | transaction | £1,871.00 |
| 2025-10-312025/26 · Q3 | Greater Manchester Funeral Service | Not suppliedAdult Social Care | Funeral and coroner related services | 5105614429 | transaction | £1,871.00 |
| 2025-10-312025/26 · Q3 | Greater Manchester Funeral Service | Not suppliedAdult Social Care | Funeral and coroner related services | 5105617021 | transaction | £2,298.00 |
| 2025-10-312025/26 · Q3 | G E Robinson & Co Ltd | Not suppliedHospitality + Trading Services | Funeral and coroner related services | 5105617785 | transaction | £2,746.20 |
| 2025-10-312025/26 · Q3 | G E Robinson & Co Ltd | Not suppliedHospitality + Trading Services | Funeral and coroner related services | 5105617784 | transaction | £2,917.86 |
| 2025-10-312025/26 · Q3 | G E Robinson & Co Ltd | Not suppliedHospitality + Trading Services | Funeral and coroner related services | 5105617782 | transaction | £3,758.73 |
| 2025-10-312025/26 · Q3 | G E Robinson & Co Ltd | Not suppliedHospitality + Trading Services | Funeral and coroner related services | 5105617783 | transaction | £3,835.74 |
| 2025-10-312025/26 · Q3 | Greater Manchester Funeral Service | Not suppliedAdult Social Care | Funeral and coroner related services | 5105618662 | transaction | £4,621.00 |
| 2025-10-312025/26 · Q3 | Greater Manchester Funeral Service | Not suppliedAdult Social Care | Funeral and coroner related services | 5105616423 | transaction | £4,705.00 |
| 2025-10-312025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Foster Payments | 1908967428 | transaction | £543.14 |
| 2025-10-312025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Foster Payments | 1908967430 | transaction | £616.00 |
| 2025-10-312025/26 · Q3 | Compass Fostering NW Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1908967437 | transaction | £1,565.60 |
| 2025-10-312025/26 · Q3 | Redacted Personal Information | Not suppliedChildrens & Education Services | Foster Payments | 1908967433 | transaction | £3,132.48 |
| 2025-10-312025/26 · Q3 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1908967434 | transaction | £3,767.48 |
| 2025-10-312025/26 · Q3 | Rainbow Fostering Services Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1908967439 | transaction | £4,033.13 |
| 2025-10-312025/26 · Q3 | Rainbow Fostering Services Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1908967438 | transaction | £4,129.94 |
| 2025-10-312025/26 · Q3 | Rainbow Fostering Services Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1908967440 | transaction | £4,635.03 |
| 2025-10-312025/26 · Q3 | Rainbow Fostering Services Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1908967441 | transaction | £4,878.28 |
| 2025-10-312025/26 · Q3 | Jacobs Enforcement Ltd | Not suppliedCorporate Services | Fees | 1908953890 | transaction | −£25,240.00 |
| 2025-10-312025/26 · Q3 | Jacobs Enforcement Ltd | Not suppliedCorporate Services | Fees | 1908953890 | transaction | £25,240.00 |
| 2025-10-312025/26 · Q3 | Buckleys Property Services Ltd | Not suppliedManchester Leisure | External repairs and maintenance for buildings | 5105615892 | transaction | £500.00 |
| 2025-10-312025/26 · Q3 | SRD Building Services Ltd | Not suppliedAdult Social Care | External repairs and maintenance for buildings | 5105616668 | transaction | £610.00 |
| 2025-10-312025/26 · Q3 | Buckleys Property Services Ltd | Not suppliedManchester Leisure | External repairs and maintenance for buildings | 5105616784 | transaction | £840.13 |
| 2025-10-312025/26 · Q3 | Buckleys Property Services Ltd | Not suppliedManchester Leisure | External repairs and maintenance for buildings | 5105615896 | transaction | £977.29 |
| 2025-10-312025/26 · Q3 | Buckleys Property Services Ltd | Not suppliedManchester Leisure | External repairs and maintenance for buildings | 5105614844 | transaction | £1,002.75 |
| 2025-10-312025/26 · Q3 | Buckleys Property Services Ltd | Not suppliedManchester Leisure | External repairs and maintenance for buildings | 5105616783 | transaction | £1,150.00 |
| 2025-10-312025/26 · Q3 | Temple Studios | Not suppliedRegeneration Finance | External repairs and maintenance for buildings | 5105618568 | transaction | £1,280.00 |
| 2025-10-312025/26 · Q3 | Capricorn Media Protection Ltd | Not suppliedRegeneration Finance | External repairs and maintenance for buildings | 1908951422 | transaction | £1,638.00 |
| 2025-10-312025/26 · Q3 | Capricorn Media Protection Ltd | Not suppliedRegeneration Finance | External repairs and maintenance for buildings | 5105618479 | transaction | £1,657.50 |
| 2025-10-312025/26 · Q3 | Redacted Personal Information | Not suppliedRegeneration Finance | External repairs and maintenance for buildings | 5105616110 | transaction | £1,700.00 |
| 2025-10-312025/26 · Q3 | Sants Fabrications Ltd | Not suppliedRegeneration Finance | External repairs and maintenance for buildings | 5105618464 | transaction | £1,995.00 |
| 2025-10-312025/26 · Q3 | National Football Museum | Not suppliedRegeneration Finance | External repairs and maintenance for buildings | 5105613501 | transaction | £2,274.00 |
| 2025-10-312025/26 · Q3 | Buckleys Property Services Ltd | Not suppliedManchester Leisure | External repairs and maintenance for buildings | 5105616782 | transaction | £3,000.00 |
| 2025-10-312025/26 · Q3 | Capricorn Media Protection Ltd | Not suppliedRegeneration Finance | External repairs and maintenance for buildings | 5105617667 | transaction | £3,276.00 |
| 2025-10-312025/26 · Q3 | Capricorn Media Protection Ltd | Not suppliedRegeneration Finance | External repairs and maintenance for buildings | 5105618480 | transaction | £3,295.50 |
About this dataset
Dated transactions total separately from the three quarterly aggregate rows. Amounts are published excluding VAT. Negative values are credits or refunds. Supplier names are shown in normalised form where a match exists, with the original published label retained underneath.