Filtered records161,190Across selected filters
Manchester · OPEN DATA
Expenditure explorer
Search and inspect published transactions and quarterly aggregate rows.
Filtered value£1,681.61mExcluding VAT
Identified suppliers5,100Normalised entities
Credits or refunds8,733£-297.81m
PUBLISHED EXPENDITURE
161,190 matching records
| Date | Supplier | Directorate | Description | Reference | Type | Amount |
|---|---|---|---|---|---|---|
| 2026-01-092025/26 · Q4 | THREE CIRCLES FOSTERING LTDPublished as Three Circles Fostering Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027784 | transaction | £3,274.93 |
| 2026-01-092025/26 · Q4 | By the Bridge North West | Not suppliedChildrens & Education Services | Foster Payments | 1909027829 | transaction | £3,280.64 |
| 2026-01-092025/26 · Q4 | THREE CIRCLES FOSTERING LTDPublished as Three Circles Fostering Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027786 | transaction | £3,329.58 |
| 2026-01-092025/26 · Q4 | SWIIS FOSTER CARE LTDPublished as Swiis Foster Care Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027803 | transaction | £3,339.94 |
| 2026-01-092025/26 · Q4 | SWIIS FOSTER CARE LTDPublished as Swiis Foster Care Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027809 | transaction | £3,439.76 |
| 2026-01-092025/26 · Q4 | Redacted Personal Information | Not suppliedCorporate Services | Payments to Sub-Contractors | 5105628743 | transaction | £3,477.74 |
| 2026-01-092025/26 · Q4 | SWIIS FOSTER CARE LTDPublished as Swiis Foster Care Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027808 | transaction | £3,483.47 |
| 2026-01-092025/26 · Q4 | Redacted Personal Information | Not suppliedChildrens & Education Services | Foster Payments | 1909027864 | transaction | £3,486.88 |
| 2026-01-092025/26 · Q4 | Olive Branch Fostering | Not suppliedChildrens & Education Services | Foster Payments | 1909027821 | transaction | £3,491.89 |
| 2026-01-092025/26 · Q4 | Olive Branch Fostering | Not suppliedChildrens & Education Services | Foster Payments | 1909027819 | transaction | £3,524.05 |
| 2026-01-092025/26 · Q4 | Redacted Personal Information | Not suppliedChildrens & Education Services | Foster Payments | 1909027865 | transaction | £3,622.97 |
| 2026-01-092025/26 · Q4 | The Lorimer Group | Not suppliedChildrens & Education Services | Foster Payments | 1909027909 | transaction | £3,625.31 |
| 2026-01-092025/26 · Q4 | ALPHA PLUS FOSTERING LIMITEDPublished as Alpha Plus Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027861 | transaction | £3,642.87 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027878 | transaction | £3,644.44 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027876 | transaction | £3,645.94 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027877 | transaction | £3,645.98 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027887 | transaction | £3,666.06 |
| 2026-01-092025/26 · Q4 | SWIIS FOSTER CARE LTDPublished as Swiis Foster Care Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027804 | transaction | £3,676.91 |
| 2026-01-092025/26 · Q4 | THREE CIRCLES FOSTERING LTDPublished as Three Circles Fostering Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027783 | transaction | £3,681.47 |
| 2026-01-092025/26 · Q4 | The Lorimer Group | Not suppliedChildrens & Education Services | Foster Payments | 1909027928 | transaction | £3,682.05 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027874 | transaction | £3,682.80 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027879 | transaction | £3,682.80 |
| 2026-01-092025/26 · Q4 | Olive Branch Fostering | Not suppliedChildrens & Education Services | Foster Payments | 1909027820 | transaction | £3,694.59 |
| 2026-01-092025/26 · Q4 | The Lorimer Group | Not suppliedChildrens & Education Services | Foster Payments | 1909027929 | transaction | £3,700.82 |
| 2026-01-092025/26 · Q4 | Redacted Personal Information | Not suppliedChildrens & Education Services | Foster Payments | 1909027866 | transaction | £3,713.80 |
| 2026-01-092025/26 · Q4 | The Lorimer Group | Not suppliedChildrens & Education Services | Foster Payments | 1909027939 | transaction | £3,738.20 |
| 2026-01-092025/26 · Q4 | Fusion Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027869 | transaction | £3,742.41 |
| 2026-01-092025/26 · Q4 | ALPHA PLUS FOSTERING LIMITEDPublished as Alpha Plus Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027860 | transaction | £3,746.67 |
| 2026-01-092025/26 · Q4 | ITS Software Systems Ltd | Not suppliedCorporate Services | Licences Purchase | 5105628579 | transaction | £3,750.00 |
| 2026-01-092025/26 · Q4 | THREE CIRCLES FOSTERING LTDPublished as Three Circles Fostering Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027781 | transaction | £3,751.96 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027888 | transaction | £3,765.92 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027894 | transaction | £3,767.47 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027893 | transaction | £3,767.47 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027890 | transaction | £3,767.47 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027891 | transaction | £3,767.52 |
| 2026-01-092025/26 · Q4 | CHILD ACTION NORTHWESTPublished as Child Action Northwest | Not suppliedChildrens & Education Services | Foster Payments | 1909027923 | transaction | £3,781.69 |
| 2026-01-092025/26 · Q4 | The Lorimer Group | Not suppliedChildrens & Education Services | Foster Payments | 1909027940 | transaction | £3,803.61 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027889 | transaction | £3,805.56 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027895 | transaction | £3,805.56 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027892 | transaction | £3,805.56 |
| 2026-01-092025/26 · Q4 | Fostering Solutions | Not suppliedChildrens & Education Services | Foster Payments | 1909027856 | transaction | £3,808.35 |
| 2026-01-092025/26 · Q4 | Fostering Solutions | Not suppliedChildrens & Education Services | Foster Payments | 1909027854 | transaction | £3,808.35 |
| 2026-01-092025/26 · Q4 | THREE CIRCLES FOSTERING LTDPublished as Three Circles Fostering Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027787 | transaction | £3,841.83 |
| 2026-01-092025/26 · Q4 | The Lorimer Group | Not suppliedChildrens & Education Services | Foster Payments | 1909027955 | transaction | £3,842.01 |
| 2026-01-092025/26 · Q4 | Fostering Solutions | Not suppliedChildrens & Education Services | Foster Payments | 1909027857 | transaction | £3,854.94 |
| 2026-01-092025/26 · Q4 | Fusion Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027871 | transaction | £3,867.16 |
| 2026-01-092025/26 · Q4 | SWIIS FOSTER CARE LTDPublished as Swiis Foster Care Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027806 | transaction | £3,880.58 |
| 2026-01-092025/26 · Q4 | H Jenkinson & Co Ltd. | Not suppliedCorporate Services | Vehicle Plant Furniture and Equipment | 5105628951 | transaction | £3,885.00 |
| 2026-01-092025/26 · Q4 | Compass Fostering NW Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027932 | transaction | £3,892.67 |
| 2026-01-092025/26 · Q4 | Mentoring With Esteem LtdPublished as Mentoring with Esteem Ltd | Not suppliedChildrens & Education Services | Payments for services | 5105628814 | transaction | £3,960.00 |
About this dataset
Dated transactions total separately from the three quarterly aggregate rows. Amounts are published excluding VAT. Negative values are credits or refunds. Supplier names are shown in normalised form where a match exists, with the original published label retained underneath.