Filtered records161,190Across selected filters
Manchester · OPEN DATA
Expenditure explorer
Search and inspect published transactions and quarterly aggregate rows.
Filtered value£1,681.61mExcluding VAT
Identified suppliers5,100Normalised entities
Credits or refunds8,733£-297.81m
PUBLISHED EXPENDITURE
161,190 matching records
| Date | Supplier | Directorate | Description | Reference | Type | Amount |
|---|---|---|---|---|---|---|
| 2025-04-042025/26 · Q1 | F Parkinson Limited | Not suppliedCorporate Services | Works and associated costs for Land and Buildings | 5105984816 | transaction | £2,428.90 |
| 2025-04-042025/26 · Q1 | Waythrough | Not suppliedAdult Social Care | Third party payments relating to Voluntary Organisations | 5105984852 | transaction | £2,470.00 |
| 2025-04-042025/26 · Q1 | Redacted Personal Information | Not suppliedManchester Leisure | Grant and subscriptions awarded | 1908785231 | transaction | £2,500.00 |
| 2025-04-042025/26 · Q1 | Staff Resources Ltd | Not suppliedChildrens & Education Services | Payments for services | 5105984695 | transaction | £2,506.65 |
| 2025-04-042025/26 · Q1 | ROCHDALE MBCPublished as Rochdale MBC | Not suppliedChief Executives | Rents | 5105984739 | transaction | £2,520.00 |
| 2025-04-042025/26 · Q1 | Randstad Solutions Ltd | Not suppliedChildrens & Education Services | Home Care | 1908785379 | transaction | £2,529.00 |
| 2025-04-042025/26 · Q1 | Insight Direct (UK) LtdPublished as Insight Direct (Uk) Ltd | Not suppliedCorporate Services | I T Provision | 5105984635 | transaction | £2,621.00 |
| 2025-04-042025/26 · Q1 | The Together Trust | Not suppliedChildrens & Education Services | Payments for services | 5105984788 | transaction | £2,825.00 |
| 2025-04-042025/26 · Q1 | WMB Born2win Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908785628 | transaction | £2,902.92 |
| 2025-04-042025/26 · Q1 | Lancashire county councilPublished as Lancashire County Council | Not suppliedChildrens & Education Services | Foster Payments | 1908785384 | transaction | £3,015.90 |
| 2025-04-042025/26 · Q1 | City Plumbing Supplies Holdings Ltd | Not suppliedHousing Revenue Account | Council Dwelling Adaptations | 5105984670 | transaction | £3,139.96 |
| 2025-04-042025/26 · Q1 | THRIVE FOSTER CARE LTDPublished as Thrive Foster Care Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1908785383 | transaction | £3,184.63 |
| 2025-04-042025/26 · Q1 | By the Bridge North West | Not suppliedChildrens & Education Services | Foster Payments | 1908785364 | transaction | £3,216.29 |
| 2025-04-042025/26 · Q1 | Redacted Personal Information | Not suppliedChildrens & Education Services | Furniture | 5105984847 | transaction | £3,333.40 |
| 2025-04-042025/26 · Q1 | Barnardo's | Not suppliedChildrens & Education Services | Foster Payments | 1908785461 | transaction | £3,365.71 |
| 2025-04-042025/26 · Q1 | Barnardo's | Not suppliedChildrens & Education Services | Foster Payments | 1908785460 | transaction | £3,365.71 |
| 2025-04-042025/26 · Q1 | Barnardo's | Not suppliedChildrens & Education Services | Foster Payments | 1908785462 | transaction | £3,365.71 |
| 2025-04-042025/26 · Q1 | Olive Branch Fostering | Not suppliedChildrens & Education Services | Foster Payments | 1908785456 | transaction | £3,420.58 |
| 2025-04-042025/26 · Q1 | Olive Branch Fostering | Not suppliedChildrens & Education Services | Foster Payments | 1908785450 | transaction | £3,455.14 |
| 2025-04-042025/26 · Q1 | Olive Branch Fostering | Not suppliedChildrens & Education Services | Foster Payments | 1908785451 | transaction | £3,455.14 |
| 2025-04-042025/26 · Q1 | The National Fostering Agency Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1908785414 | transaction | £3,466.23 |
| 2025-04-042025/26 · Q1 | Staff Resources Ltd | Not suppliedChildrens & Education Services | Payments for services | 5105984696 | transaction | £3,485.85 |
| 2025-04-042025/26 · Q1 | The National Fostering Agency Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1908785415 | transaction | £3,537.06 |
| 2025-04-042025/26 · Q1 | ALPHA PLUS FOSTERING LIMITEDPublished as Alpha Plus Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1908785422 | transaction | £3,559.92 |
| 2025-04-042025/26 · Q1 | ALPHA PLUS FOSTERING LIMITEDPublished as Alpha Plus Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1908785423 | transaction | £3,560.21 |
| 2025-04-042025/26 · Q1 | The Together Trust | Not suppliedChildrens & Education Services | Foster Payments | 1908785469 | transaction | £3,568.10 |
| 2025-04-042025/26 · Q1 | The National Fostering Agency Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1908785424 | transaction | £3,596.03 |
| 2025-04-042025/26 · Q1 | Olive Branch Fostering | Not suppliedChildrens & Education Services | Foster Payments | 1908785452 | transaction | £3,603.75 |
| 2025-04-042025/26 · Q1 | Olive Branch Fostering | Not suppliedChildrens & Education Services | Foster Payments | 1908785455 | transaction | £3,603.75 |
| 2025-04-042025/26 · Q1 | ALPHA PLUS FOSTERING LIMITEDPublished as Alpha Plus Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1908785427 | transaction | £3,632.36 |
| 2025-04-042025/26 · Q1 | The Fostering Team | Not suppliedChildrens & Education Services | Foster Payments | 1908785502 | transaction | £3,635.99 |
| 2025-04-042025/26 · Q1 | The Fostering Team | Not suppliedChildrens & Education Services | Foster Payments | 1908785495 | transaction | £3,635.99 |
| 2025-04-042025/26 · Q1 | The Fostering Team | Not suppliedChildrens & Education Services | Foster Payments | 1908785501 | transaction | £3,635.99 |
| 2025-04-042025/26 · Q1 | The Fostering Team | Not suppliedChildrens & Education Services | Foster Payments | 1908785500 | transaction | £3,636.08 |
| 2025-04-042025/26 · Q1 | The Fostering Team | Not suppliedChildrens & Education Services | Foster Payments | 1908785496 | transaction | £3,640.06 |
| 2025-04-042025/26 · Q1 | The National Fostering Agency Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1908785431 | transaction | £3,660.55 |
| 2025-04-042025/26 · Q1 | By the Bridge North West | Not suppliedChildrens & Education Services | Foster Payments | 1908785362 | transaction | £3,663.58 |
| 2025-04-042025/26 · Q1 | The Fostering Team | Not suppliedChildrens & Education Services | Foster Payments | 1908785499 | transaction | £3,676.82 |
| 2025-04-042025/26 · Q1 | The Fostering Team | Not suppliedChildrens & Education Services | Foster Payments | 1908785497 | transaction | £3,676.82 |
| 2025-04-042025/26 · Q1 | Fostering Solutions | Not suppliedChildrens & Education Services | Foster Payments | 1908785399 | transaction | £3,697.31 |
| 2025-04-042025/26 · Q1 | Fostering Solutions | Not suppliedChildrens & Education Services | Foster Payments | 1908785397 | transaction | £3,697.31 |
| 2025-04-042025/26 · Q1 | City Plumbing Supplies Holdings Ltd | Not suppliedHousing Revenue Account | Council Dwelling Adaptations | 5105984669 | transaction | £3,700.88 |
| 2025-04-042025/26 · Q1 | Fostering Solutions | Not suppliedChildrens & Education Services | Foster Payments | 1908785392 | transaction | £3,709.46 |
| 2025-04-042025/26 · Q1 | The Together Trust | Not suppliedChildrens & Education Services | Foster Payments | 1908785468 | transaction | £3,711.63 |
| 2025-04-042025/26 · Q1 | The Together Trust | Not suppliedChildrens & Education Services | Foster Payments | 1908785470 | transaction | £3,711.63 |
| 2025-04-042025/26 · Q1 | The National Fostering Agency Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1908785430 | transaction | £3,735.53 |
| 2025-04-042025/26 · Q1 | The National Fostering Agency Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1908785418 | transaction | £3,747.28 |
| 2025-04-042025/26 · Q1 | Olive Branch Fostering | Not suppliedChildrens & Education Services | Foster Payments | 1908785454 | transaction | £3,812.62 |
| 2025-04-042025/26 · Q1 | Olive Branch Fostering | Not suppliedChildrens & Education Services | Foster Payments | 1908785453 | transaction | £3,812.62 |
| 2025-04-042025/26 · Q1 | The National Fostering Agency Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1908785419 | transaction | £3,823.85 |
About this dataset
Dated transactions total separately from the three quarterly aggregate rows. Amounts are published excluding VAT. Negative values are credits or refunds. Supplier names are shown in normalised form where a match exists, with the original published label retained underneath.