Filtered records161,190Across selected filters
Manchester · OPEN DATA
Expenditure explorer
Search and inspect published transactions and quarterly aggregate rows.
Filtered value£1,681.61mExcluding VAT
Identified suppliers5,100Normalised entities
Credits or refunds8,733£-297.81m
PUBLISHED EXPENDITURE
161,190 matching records
| Date | Supplier | Directorate | Description | Reference | Type | Amount |
|---|---|---|---|---|---|---|
| 2025-05-132025/26 · Q1 | Lemon Tree Manchester Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908813805 | transaction | £12,469.60 |
| 2025-05-132025/26 · Q1 | Heaton Park View Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908814202 | transaction | £12,489.26 |
| 2025-05-132025/26 · Q1 | Kids Planet | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908814215 | transaction | £12,517.85 |
| 2025-05-132025/26 · Q1 | Kids Unlimited | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908814140 | transaction | £12,710.91 |
| 2025-05-132025/26 · Q1 | Kids Around The Clock | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908814006 | transaction | £12,753.00 |
| 2025-05-132025/26 · Q1 | Rappel Limited | Not suppliedHousing Revenue Account | Council Dwelling Adaptations | 5105990450 | transaction | £12,864.40 |
| 2025-05-132025/26 · Q1 | Simply Cherish Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908813685 | transaction | £12,945.08 |
| 2025-05-132025/26 · Q1 | Christies Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908813562 | transaction | £13,171.39 |
| 2025-05-132025/26 · Q1 | Network Nurseries Limited | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908814381 | transaction | £13,561.76 |
| 2025-05-132025/26 · Q1 | Kids Around The Clock | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908814428 | transaction | £13,615.88 |
| 2025-05-132025/26 · Q1 | WMB Born2win Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908814533 | transaction | £13,702.50 |
| 2025-05-132025/26 · Q1 | Kids Planet Wythenshawe | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908814426 | transaction | £13,741.00 |
| 2025-05-132025/26 · Q1 | Lemon Tree Manchester Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908814434 | transaction | £13,888.22 |
| 2025-05-132025/26 · Q1 | Tiddlywinks Day Nursery Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908813867 | transaction | £13,995.60 |
| 2025-05-132025/26 · Q1 | Monkey Puzzle Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908814008 | transaction | £14,028.30 |
| 2025-05-132025/26 · Q1 | WMB Born2reign Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908814532 | transaction | £14,038.50 |
| 2025-05-132025/26 · Q1 | Superkids Levenshulme Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908813693 | transaction | £14,076.64 |
| 2025-05-132025/26 · Q1 | Ramboll UK Limited | Not suppliedCorporate Services | Works and associated costs for Land and Buildings | 5105990456 | transaction | £15,000.00 |
| 2025-05-132025/26 · Q1 | Bertram Nursery Group | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908813575 | transaction | £15,181.04 |
| 2025-05-132025/26 · Q1 | Zurich Municipal | Not suppliedInsurance Fund | Insurance | 5105990478 | transaction | £15,341.06 |
| 2025-05-132025/26 · Q1 | Tiddlywinks Day Nursery Ltd Ancoats | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908813705 | transaction | £15,494.86 |
| 2025-05-132025/26 · Q1 | WMB Born2reign Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908813881 | transaction | £15,728.70 |
| 2025-05-132025/26 · Q1 | Kids Planet Wythenshawe | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908813616 | transaction | £16,181.34 |
| 2025-05-132025/26 · Q1 | Network Nurseries Limited | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908813582 | transaction | £16,867.83 |
| 2025-05-132025/26 · Q1 | Heaton Park View Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908814409 | transaction | £17,685.52 |
| 2025-05-132025/26 · Q1 | Kids Unlimited | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908813910 | transaction | £17,854.20 |
| 2025-05-132025/26 · Q1 | The Big Life Company | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908814443 | transaction | £18,146.70 |
| 2025-05-132025/26 · Q1 | Heaton Park View Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908813985 | transaction | £18,194.28 |
| 2025-05-132025/26 · Q1 | WMB Born2win Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908813882 | transaction | £18,497.30 |
| 2025-05-132025/26 · Q1 | Standard Fuels Oils | Not suppliedHospitality + Trading Services | Vehicle Fuel Costs | 5105990064 | transaction | £18,844.41 |
| 2025-05-132025/26 · Q1 | Kids Unlimited | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908814341 | transaction | £18,933.04 |
| 2025-05-132025/26 · Q1 | Heaton Park View Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908813602 | transaction | £19,161.12 |
| 2025-05-132025/26 · Q1 | Kids Planet | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908814425 | transaction | £19,297.97 |
| 2025-05-132025/26 · Q1 | Manchester Uni NHS Foundation Trust | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908813586 | transaction | £19,809.89 |
| 2025-05-132025/26 · Q1 | Landmark Chambers | Not suppliedRegeneration Finance | Counsel Costs | 5105990511 | transaction | £20,000.00 |
| 2025-05-132025/26 · Q1 | Tarbiyah Nurseries Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908814511 | transaction | £20,326.47 |
| 2025-05-132025/26 · Q1 | Unity Community Primary School | Not suppliedChildrens & Education Services | Payments to Academie | 1908814526 | transaction | £20,454.52 |
| 2025-05-132025/26 · Q1 | Hillcity Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908814411 | transaction | £21,143.43 |
| 2025-05-132025/26 · Q1 | Monkey Puzzle Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908813620 | transaction | £21,182.85 |
| 2025-05-132025/26 · Q1 | Little Learning Ladder | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908813628 | transaction | £21,197.94 |
| 2025-05-132025/26 · Q1 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908813890 | transaction | £21,212.49 |
| 2025-05-132025/26 · Q1 | Northenden Group Practice | Not suppliedAdult Social Care | Third party payments to Health Authority | 5105990544 | transaction | £22,725.00 |
| 2025-05-132025/26 · Q1 | Merry Kidz Childcare Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908813822 | transaction | £23,522.20 |
| 2025-05-132025/26 · Q1 | Didsbury Childminding Limited | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908813569 | transaction | £24,713.32 |
| 2025-05-132025/26 · Q1 | Merry Kidz Childcare Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908814456 | transaction | £25,459.20 |
| 2025-05-132025/26 · Q1 | Kids Planet | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1908814003 | transaction | £25,527.25 |
| 2025-05-132025/26 · Q1 | 18 St John Street Chambers | Not suppliedRegeneration Finance | Legal Fees | 5105990502 | transaction | £27,500.00 |
| 2025-05-132025/26 · Q1 | Idox Software Ltd | Not suppliedCorporate Services | ICT Sup & Maintnance | 5105990556 | transaction | £28,000.00 |
| 2025-05-132025/26 · Q1 | One Education Ltd | Not suppliedChildrens & Education Services | Professional fees | 5105990417 | transaction | £28,500.00 |
| 2025-05-132025/26 · Q1 | Manchester Credit Union | Not suppliedNot assigned | M/c Credit Union | 1908813525 | transaction | £31,003.16 |
About this dataset
Dated transactions total separately from the three quarterly aggregate rows. Amounts are published excluding VAT. Negative values are credits or refunds. Supplier names are shown in normalised form where a match exists, with the original published label retained underneath.