Filtered records161,190Across selected filters
Manchester · OPEN DATA
Expenditure explorer
Search and inspect published transactions and quarterly aggregate rows.
Filtered value£1,681.61mExcluding VAT
Identified suppliers5,100Normalised entities
Credits or refunds8,733£-297.81m
PUBLISHED EXPENDITURE
161,190 matching records
| Date | Supplier | Directorate | Description | Reference | Type | Amount |
|---|---|---|---|---|---|---|
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedManchester Leisure | Gas | 1908879415 | transaction | £531.59 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedHousing Revenue Account | Gas | 1908879318 | transaction | £548.22 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedHousing Revenue Account | Gas | 1908879419 | transaction | £560.55 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedManchester Leisure | Gas | 1908879390 | transaction | £562.83 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedHousing Revenue Account | Gas | 1908879268 | transaction | £566.66 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedManchester Leisure | Gas | 1908879400 | transaction | £572.13 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedManchester Leisure | Gas | 1908879286 | transaction | £572.94 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedManchester Leisure | Gas | 1908879397 | transaction | £574.57 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedManchester Leisure | Gas | 1908879401 | transaction | £624.93 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedRegeneration Finance | Gas | 1908879310 | transaction | £696.02 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedRegeneration Finance | Gas | 1908879352 | transaction | £711.41 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedRegeneration Finance | Gas | 1908879269 | transaction | £732.41 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedHousing Revenue Account | Gas | 1908879424 | transaction | £755.53 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedHousing Revenue Account | Gas | 1908879320 | transaction | £769.98 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedRegeneration Finance | Gas | 1908879344 | transaction | £778.96 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedManchester Leisure | Gas | 1908879284 | transaction | £830.22 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedHospitality + Trading Services | Gas | 1908879290 | transaction | £857.43 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedRegeneration Finance | Gas | 1908879421 | transaction | £864.74 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedHospitality + Trading Services | Gas | 1908879279 | transaction | £872.37 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedRegeneration Finance | Gas | 1908879348 | transaction | £884.73 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedManchester Leisure | Gas | 1908879402 | transaction | £896.62 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedHousing Revenue Account | Gas | 1908879428 | transaction | £915.42 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedHousing Revenue Account | Gas | 1908879430 | transaction | £919.24 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedManchester Leisure | Gas | 1908878914 | transaction | £1,007.80 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedHousing Revenue Account | Gas | 1908879378 | transaction | £1,122.09 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedHousing Revenue Account | Gas | 1908879274 | transaction | £1,131.05 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedHousing Revenue Account | Gas | 1908879293 | transaction | £1,134.00 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedHousing Revenue Account | Gas | 1908879363 | transaction | £1,173.50 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedHousing Revenue Account | Gas | 1908879422 | transaction | £1,185.55 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedRegeneration Finance | Gas | 1908879374 | transaction | £1,241.69 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedHousing Revenue Account | Gas | 1908879275 | transaction | £1,268.35 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedManchester Leisure | Gas | 1908879285 | transaction | £1,282.42 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedManchester Leisure | Gas | 1908879389 | transaction | £1,285.63 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedHousing Revenue Account | Gas | 1908879362 | transaction | £1,448.45 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedRegeneration Finance | Gas | 1908879366 | transaction | £1,450.80 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedManchester Leisure | Gas | 1908879339 | transaction | £1,860.36 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedRegeneration Finance | Gas | 1908879261 | transaction | £2,219.66 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedRegeneration Finance | Gas | 1908878909 | transaction | £2,564.89 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedRegeneration Finance | Gas | 1908879446 | transaction | £2,570.42 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedManchester Leisure | Gas | 1908879296 | transaction | £2,590.85 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedManchester Leisure | Gas | 1908879319 | transaction | £3,114.36 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedHospitality + Trading Services | Gas | 1908879289 | transaction | £3,322.70 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedManchester Leisure | Gas | 1908879396 | transaction | £3,368.21 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedManchester Leisure | Gas | 1908879406 | transaction | £3,741.96 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedManchester Leisure | Gas | 1908879387 | transaction | £3,926.43 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedManchester Leisure | Gas | 1908879377 | transaction | £4,195.59 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedRegeneration Finance | Gas | 1908879262 | transaction | £4,996.61 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedManchester Leisure | Gas | 1908879276 | transaction | £5,443.74 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedHousing Revenue Account | Gas | 1908879449 | transaction | £6,256.10 |
| 2025-07-252025/26 · Q2 | SEFE ENERGY Ltd | Not suppliedHousing Revenue Account | Gas | 1908879313 | transaction | £6,567.45 |
About this dataset
Dated transactions total separately from the three quarterly aggregate rows. Amounts are published excluding VAT. Negative values are credits or refunds. Supplier names are shown in normalised form where a match exists, with the original published label retained underneath.