Filtered records161,190Across selected filters
Manchester · OPEN DATA
Expenditure explorer
Search and inspect published transactions and quarterly aggregate rows.
Filtered value£1,681.61mExcluding VAT
Identified suppliers5,100Normalised entities
Credits or refunds8,733£-297.81m
PUBLISHED EXPENDITURE
161,190 matching records
| Date | Supplier | Directorate | Description | Reference | Type | Amount |
|---|---|---|---|---|---|---|
| 2026-01-262025/26 · Q4 | Brighter Beginnings Fallowfield | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042100 | transaction | £6,463.80 |
| 2026-01-262025/26 · Q4 | Tiddlywinks Day Nursery Ltd Ancoats | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042261 | transaction | £6,469.50 |
| 2026-01-262025/26 · Q4 | UPS Building & Maintenance Ltd | Not suppliedHousing General Fund | Building Works | 1909042634 | transaction | £6,516.00 |
| 2026-01-262025/26 · Q4 | Community Minded Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041608 | transaction | £6,517.80 |
| 2026-01-262025/26 · Q4 | Manchester Settlement | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042191 | transaction | £6,520.80 |
| 2026-01-262025/26 · Q4 | Tiny Turtles Day Care Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042266 | transaction | £6,532.20 |
| 2026-01-262025/26 · Q4 | Tiny Turtles Daycare Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042267 | transaction | £6,543.60 |
| 2026-01-262025/26 · Q4 | UPS Building & Maintenance Ltd | Not suppliedHousing General Fund | Building Works | 1909042635 | transaction | £6,566.50 |
| 2026-01-262025/26 · Q4 | Rack House Primary School | Not suppliedChildrens & Education Services | Pay School Budget | 1909041990 | transaction | £6,696.96 |
| 2026-01-262025/26 · Q4 | Network Nurseries Limited | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042133 | transaction | £6,744.00 |
| 2026-01-262025/26 · Q4 | Rainbow Nursery Manchester Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041785 | transaction | £6,801.60 |
| 2026-01-262025/26 · Q4 | Brighter Beginnings Charlestown | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041698 | transaction | £6,801.60 |
| 2026-01-262025/26 · Q4 | Sutton Road Nursery Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041802 | transaction | £6,801.60 |
| 2026-01-262025/26 · Q4 | Brighter Beginnings Rusholme | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041697 | transaction | £6,801.60 |
| 2026-01-262025/26 · Q4 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041982 | transaction | £6,801.60 |
| 2026-01-262025/26 · Q4 | Bubbly Bear Day Care Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041865 | transaction | £6,801.60 |
| 2026-01-262025/26 · Q4 | Barlow Hall Primary School | Not suppliedChildrens & Education Services | Payments to Academie | 1909041844 | transaction | £6,801.60 |
| 2026-01-262025/26 · Q4 | Winstanley Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041820 | transaction | £6,801.60 |
| 2026-01-262025/26 · Q4 | Little Angels Day Nursery Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041944 | transaction | £6,801.60 |
| 2026-01-262025/26 · Q4 | Sparkling Stars Daycare Limited | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042014 | transaction | £6,801.60 |
| 2026-01-262025/26 · Q4 | Community Minded Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041777 | transaction | £6,801.60 |
| 2026-01-262025/26 · Q4 | Tiny Steps Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042264 | transaction | £6,816.00 |
| 2026-01-262025/26 · Q4 | Foundation Years Nurs - Debdale | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042143 | transaction | £6,828.00 |
| 2026-01-262025/26 · Q4 | Didsbury Childminding Limited | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042123 | transaction | £6,892.20 |
| 2026-01-262025/26 · Q4 | Savills (UK) Ltd | Not suppliedHousing General Fund | Council Dwelling Adaptations | 5105631266 | transaction | £7,000.00 |
| 2026-01-262025/26 · Q4 | WMB Born2reign Day Nursery | Not suppliedRegeneration Finance | Home Care | 1909042487 | transaction | £7,020.20 |
| 2026-01-262025/26 · Q4 | Kids Planet Wythenshawe | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042380 | transaction | £7,028.00 |
| 2026-01-262025/26 · Q4 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041542 | transaction | £7,242.00 |
| 2026-01-262025/26 · Q4 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041629 | transaction | £7,242.00 |
| 2026-01-262025/26 · Q4 | Early Inspirations Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041514 | transaction | £7,242.00 |
| 2026-01-262025/26 · Q4 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041466 | transaction | £7,242.00 |
| 2026-01-262025/26 · Q4 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041649 | transaction | £7,242.00 |
| 2026-01-262025/26 · Q4 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041638 | transaction | £7,242.00 |
| 2026-01-262025/26 · Q4 | Tiddlywinks Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042263 | transaction | £7,245.00 |
| 2026-01-262025/26 · Q4 | Moor Allerton Preparatory School | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042205 | transaction | £7,246.80 |
| 2026-01-262025/26 · Q4 | Manchester Uni NHS Foundation Trust | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042142 | transaction | £7,273.20 |
| 2026-01-262025/26 · Q4 | Georgie Porgies Wythenshawe | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041731 | transaction | £7,324.80 |
| 2026-01-262025/26 · Q4 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041983 | transaction | £7,324.80 |
| 2026-01-262025/26 · Q4 | Rainbow Nursery Manchester Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041991 | transaction | £7,324.80 |
| 2026-01-262025/26 · Q4 | Happy Tots Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042151 | transaction | £7,362.20 |
| 2026-01-262025/26 · Q4 | Little Learning Ladder | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042389 | transaction | £7,392.00 |
| 2026-01-262025/26 · Q4 | Your Nursery Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041825 | transaction | £7,499.20 |
| 2026-01-262025/26 · Q4 | Monkey Puzzle Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042383 | transaction | £7,562.40 |
| 2026-01-262025/26 · Q4 | Building Blocks Day Nursery Moston | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042105 | transaction | £7,563.60 |
| 2026-01-262025/26 · Q4 | Brighter Beginnings Rusholme | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042097 | transaction | £7,603.20 |
| 2026-01-262025/26 · Q4 | Manchester Montessori House | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042189 | transaction | £7,627.00 |
| 2026-01-262025/26 · Q4 | DeeDee's Childcare Limited | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042121 | transaction | £7,629.60 |
| 2026-01-262025/26 · Q4 | Superkids Levenshulme Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042449 | transaction | £7,686.60 |
| 2026-01-262025/26 · Q4 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909041590 | transaction | £7,724.80 |
| 2026-01-262025/26 · Q4 | Crumpsall Playgroup | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909042117 | transaction | £7,741.80 |
About this dataset
Dated transactions total separately from the three quarterly aggregate rows. Amounts are published excluding VAT. Negative values are credits or refunds. Supplier names are shown in normalised form where a match exists, with the original published label retained underneath.