Filtered records161,190Across selected filters
Manchester · OPEN DATA
Expenditure explorer
Search and inspect published transactions and quarterly aggregate rows.
Filtered value£1,681.61mExcluding VAT
Identified suppliers5,100Normalised entities
Credits or refunds8,733£-297.81m
PUBLISHED EXPENDITURE
161,190 matching records
| Date | Supplier | Directorate | Description | Reference | Type | Amount |
|---|---|---|---|---|---|---|
| 2026-01-092025/26 · Q4 | THREE CIRCLES FOSTERING LTDPublished as Three Circles Fostering Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027788 | transaction | £4,363.03 |
| 2026-01-092025/26 · Q4 | THREE CIRCLES FOSTERING LTDPublished as Three Circles Fostering Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027790 | transaction | £4,363.87 |
| 2026-01-092025/26 · Q4 | Fusion Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027872 | transaction | £4,382.34 |
| 2026-01-092025/26 · Q4 | By the Bridge North West | Not suppliedChildrens & Education Services | Foster Payments | 1909027836 | transaction | £4,398.88 |
| 2026-01-092025/26 · Q4 | Connect Fostering Services Ltd. | Not suppliedChildrens & Education Services | Foster Payments | 1909027905 | transaction | £4,406.43 |
| 2026-01-092025/26 · Q4 | Foster Care Link Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027926 | transaction | £4,419.67 |
| 2026-01-092025/26 · Q4 | CHILD ACTION NORTHWESTPublished as Child Action Northwest | Not suppliedChildrens & Education Services | Foster Payments | 1909027922 | transaction | £4,450.36 |
| 2026-01-092025/26 · Q4 | Olive Branch Fostering | Not suppliedChildrens & Education Services | Foster Payments | 1909027817 | transaction | £4,491.12 |
| 2026-01-092025/26 · Q4 | BEACON FOSTERING LIMITED | Not suppliedChildrens & Education Services | Foster Payments | 1909027810 | transaction | £4,491.72 |
| 2026-01-092025/26 · Q4 | SUNBEAM FOSTERING (NORTHWEST) | Not suppliedChildrens & Education Services | Foster Payments | 1909027811 | transaction | £4,491.72 |
| 2026-01-092025/26 · Q4 | Compass Fostering NW Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027936 | transaction | £4,513.91 |
| 2026-01-092025/26 · Q4 | Compass Fostering NW Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027934 | transaction | £4,513.91 |
| 2026-01-092025/26 · Q4 | THREE CIRCLES FOSTERING LTDPublished as Three Circles Fostering Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027800 | transaction | £4,635.43 |
| 2026-01-092025/26 · Q4 | THREE CIRCLES FOSTERING LTDPublished as Three Circles Fostering Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027791 | transaction | £4,640.48 |
| 2026-01-092025/26 · Q4 | By the Bridge North West | Not suppliedChildrens & Education Services | Foster Payments | 1909027835 | transaction | £4,687.50 |
| 2026-01-092025/26 · Q4 | Rainbow Fostering Services Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027942 | transaction | £4,720.91 |
| 2026-01-092025/26 · Q4 | Rainbow Fostering Services Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027941 | transaction | £4,720.91 |
| 2026-01-092025/26 · Q4 | THREE CIRCLES FOSTERING LTDPublished as Three Circles Fostering Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027801 | transaction | £4,730.85 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027899 | transaction | £4,838.05 |
| 2026-01-092025/26 · Q4 | Fostering Solutions | Not suppliedChildrens & Education Services | Foster Payments | 1909027845 | transaction | £4,845.00 |
| 2026-01-092025/26 · Q4 | THREE CIRCLES FOSTERING LTDPublished as Three Circles Fostering Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027792 | transaction | £4,862.79 |
| 2026-01-092025/26 · Q4 | Fostering Solutions | Not suppliedChildrens & Education Services | Foster Payments | 1909027850 | transaction | £4,869.85 |
| 2026-01-092025/26 · Q4 | Rainbow Fostering Services Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027947 | transaction | £4,878.28 |
| 2026-01-092025/26 · Q4 | THREE CIRCLES FOSTERING LTDPublished as Three Circles Fostering Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027782 | transaction | £4,893.99 |
| 2026-01-092025/26 · Q4 | The Fostering Team | Not suppliedChildrens & Education Services | Foster Payments | 1909027917 | transaction | £4,894.50 |
| 2026-01-092025/26 · Q4 | Rainbow Fostering Services Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027951 | transaction | £4,894.59 |
| 2026-01-092025/26 · Q4 | Rainbow Fostering Services Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027948 | transaction | £4,894.59 |
| 2026-01-092025/26 · Q4 | Fostering Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027827 | transaction | £4,902.34 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027898 | transaction | £4,948.83 |
| 2026-01-092025/26 · Q4 | By the Bridge North West | Not suppliedChildrens & Education Services | Foster Payments | 1909027832 | transaction | £4,976.26 |
| 2026-01-092025/26 · Q4 | Kainos Software Ltd | Not suppliedHighways Services | Professional Fees | 5105628812 | transaction | £5,000.00 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027900 | transaction | £5,022.03 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027901 | transaction | £5,022.03 |
| 2026-01-092025/26 · Q4 | THREE CIRCLES FOSTERING LTDPublished as Three Circles Fostering Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027796 | transaction | £5,057.11 |
| 2026-01-092025/26 · Q4 | THREE CIRCLES FOSTERING LTDPublished as Three Circles Fostering Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027794 | transaction | £5,057.11 |
| 2026-01-092025/26 · Q4 | THREE CIRCLES FOSTERING LTDPublished as Three Circles Fostering Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027793 | transaction | £5,118.72 |
| 2026-01-092025/26 · Q4 | Fostering Solutions | Not suppliedChildrens & Education Services | Foster Payments | 1909027851 | transaction | £5,126.16 |
| 2026-01-092025/26 · Q4 | KOZYGURU U.K. LIMITED | Not suppliedManchester Leisure | Consumable items eg Toilet rolls, soap etc | 1909027603 | transaction | £5,130.00 |
| 2026-01-092025/26 · Q4 | THREE CIRCLES FOSTERING LTDPublished as Three Circles Fostering Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027798 | transaction | £5,279.12 |
| 2026-01-092025/26 · Q4 | THREE CIRCLES FOSTERING LTDPublished as Three Circles Fostering Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027797 | transaction | £5,299.40 |
| 2026-01-092025/26 · Q4 | THREE CIRCLES FOSTERING LTDPublished as Three Circles Fostering Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027799 | transaction | £5,299.40 |
| 2026-01-092025/26 · Q4 | SWIIS FOSTER CARE LTDPublished as Swiis Foster Care Ltd | Not suppliedChildrens & Education Services | Foster Payments | 1909027805 | transaction | £5,305.03 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027875 | transaction | £5,389.50 |
| 2026-01-092025/26 · Q4 | Mentoring With Esteem LtdPublished as Mentoring with Esteem Ltd | Not suppliedChildrens & Education Services | Payments for services | 5105628846 | transaction | £5,445.00 |
| 2026-01-092025/26 · Q4 | CERBERUS HCE LTD | Not suppliedNot assigned | Byls Outgoing Misc S | 1909027581 | transaction | £5,466.09 |
| 2026-01-092025/26 · Q4 | By the Bridge North West | Not suppliedChildrens & Education Services | Foster Payments | 1909027834 | transaction | £5,508.60 |
| 2026-01-092025/26 · Q4 | Olive Branch Fostering | Not suppliedChildrens & Education Services | Foster Payments | 1909027818 | transaction | £5,531.02 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027881 | transaction | £5,569.15 |
| 2026-01-092025/26 · Q4 | By the Bridge North West | Not suppliedChildrens & Education Services | Foster Payments | 1909027830 | transaction | £5,788.63 |
| 2026-01-092025/26 · Q4 | Flourish Fostering Limited | Not suppliedChildrens & Education Services | Foster Payments | 1909027880 | transaction | £5,838.20 |
About this dataset
Dated transactions total separately from the three quarterly aggregate rows. Amounts are published excluding VAT. Negative values are credits or refunds. Supplier names are shown in normalised form where a match exists, with the original published label retained underneath.