Filtered records28,587Across selected filters
Oldham Council · OPEN DATA
Expenditure explorer
Search and inspect published transactions and quarterly aggregate rows.
Filtered value£453.48mExcluding VAT
Identified suppliers2,459Normalised entities
Credits or refunds0£0.00
PUBLISHED EXPENDITURE
28,587 matching records
| Date | Supplier | Directorate | Description | Reference | Type | Amount |
|---|---|---|---|---|---|---|
| 2025-08-262025/26 · Q2 | Society for the Reduction of Carbon Ltd | PlaceGrowth | Services - Professional Fees | — | transaction | £10,476.19 |
| 2025-08-262025/26 · Q2 | Fleet Factors Ltd | PlaceEnvironment | Vehicle Spare Parts | — | transaction | £12,367.25 |
| 2025-08-262025/26 · Q2 | Acorn Care & Education SSC Limited (Belmont School) | PeopleChildren's Services | SEND - Out Of Borough Education | — | transaction | £15,874.37 |
| 2025-08-262025/26 · Q2 | Riddle's Accommodation Bureau Ltd t/a 247hotel.com | PlaceCommunities | Emergency Short Term Accommodation | — | transaction | £18,778.33 |
| 2025-08-262025/26 · Q2 | New Bridge School | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £110,874.30 |
| 2025-08-262025/26 · Q2 | Halcyon Way School | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £138,816.49 |
| 2025-08-262025/26 · Q2 | New Bridge School | PeopleChildren's Services | Additional grant for Schools | — | transaction | £198,867.61 |
| 2025-08-262025/26 · Q2 | Kingfisher Learning Trust | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £227,671.13 |
| 2025-08-262025/26 · Q2 | New Bridge School | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £236,984.43 |
| 2025-08-262025/26 · Q2 | New Bridge School | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £245,902.55 |
| 2025-08-262025/26 · Q2 | New Bridge School | PeopleChildren's Services | Additional grant for Schools | — | transaction | £264,804.63 |
| 2025-08-262025/26 · Q2 | Halcyon Way School | PeopleChildren's Services | Additional grant for Schools | — | transaction | £281,376.93 |
| 2025-08-262025/26 · Q2 | Kingfisher Learning Trust | PeopleChildren's Services | Additional grant for Schools | — | transaction | £418,450.57 |
| 2025-08-262025/26 · Q2 | New Bridge School | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £522,754.77 |
| 2025-08-262025/26 · Q2 | New Bridge School | PeopleChildren's Services | Additional grant for Schools | — | transaction | £569,672.80 |
| 2025-08-262025/26 · Q2 | New Bridge School | PeopleChildren's Services | Additional grant for Schools | — | transaction | £1,425,901.39 |
| 2025-08-252025/26 · Q2 | Westbury Health Limited | PeopleChildren's Services | Legal Expenses | — | transaction | £695.20 |
| 2025-08-252025/26 · Q2 | PERSONAL DETAILS REDACTED | PeopleChildren's Services | Direct Payments | — | transaction | £716.14 |
| 2025-08-252025/26 · Q2 | Deans Court Chambers | PeopleChildren's Services | Legal Expenses | — | transaction | £1,225.00 |
| 2025-08-252025/26 · Q2 | POINT Parents of Oldham in Touch | PeopleChildren's Services | Services - Professional Fees | — | transaction | £17,500.00 |
| 2025-08-252025/26 · Q2 | Greater Manchester Pension Fund Tameside MBC | Capital Treasury and Technical AccountingCapital Treasury and Technical Accounting | Payments to Greater Manchester Pension Fund re Added Years Benefit | — | transaction | £132,300.00 |
| 2025-08-222025/26 · Q2 | Meritec Limited | Corporate ServicesCorporate Services | Agency Staff | — | transaction | £500.00 |
| 2025-08-222025/26 · Q2 | Royton Town JFC | PlaceCommunities | Grants | — | transaction | £500.00 |
| 2025-08-222025/26 · Q2 | CIPFA | Corporate ServicesCorporate Services | Examination Expenses | — | transaction | £500.00 |
| 2025-08-222025/26 · Q2 | Tans Tiney Home Nursery | PeopleChildren's Services | Grants | — | transaction | £509.68 |
| 2025-08-222025/26 · Q2 | Michelle Haining Childminding | PeopleChildren's Services | Grants | — | transaction | £509.68 |
| 2025-08-222025/26 · Q2 | Emma Brown | PeopleChildren's Services | Grants | — | transaction | £509.68 |
| 2025-08-222025/26 · Q2 | Andrea Jane Ash | PeopleChildren's Services | Grants | — | transaction | £509.68 |
| 2025-08-222025/26 · Q2 | No Graffiti Ltd | PlaceEnvironment | Services - Payments To Contractors | — | transaction | £540.00 |
| 2025-08-222025/26 · Q2 | Vicki Bartram | PeopleChildren's Services | Grants | — | transaction | £545.72 |
| 2025-08-222025/26 · Q2 | Nicola Irvine TA Messy Monkeys Childcare | PeopleChildren's Services | Grants | — | transaction | £570.60 |
| 2025-08-222025/26 · Q2 | Jamieleigh Mcdonagh (Childminder) | PeopleChildren's Services | Grants | — | transaction | £570.60 |
| 2025-08-222025/26 · Q2 | Greenacres Laugh 'N' Learn | PeopleChildren's Services | Grants | — | transaction | £581.76 |
| 2025-08-222025/26 · Q2 | Kings Chambers | PeopleCommunity Health and Adult Social Care | Legal Expenses | — | transaction | £600.00 |
| 2025-08-222025/26 · Q2 | Zoe Eckersley (Little Owls Childminding) | PeopleChildren's Services | Grants | — | transaction | £606.64 |
| 2025-08-222025/26 · Q2 | Sharron Jones | PeopleChildren's Services | Grants | — | transaction | £606.64 |
| 2025-08-222025/26 · Q2 | Jenna Lang | PeopleChildren's Services | Grants | — | transaction | £606.64 |
| 2025-08-222025/26 · Q2 | Kelly Haywood | PeopleChildren's Services | Grants | — | transaction | £655.12 |
| 2025-08-222025/26 · Q2 | Kathryn Ferguson | PeopleChildren's Services | Grants | — | transaction | £667.56 |
| 2025-08-222025/26 · Q2 | Andrea Hopwood | PeopleChildren's Services | Grants | — | transaction | £667.56 |
| 2025-08-222025/26 · Q2 | Amy’s Childminding | PeopleChildren's Services | Grants | — | transaction | £667.56 |
| 2025-08-222025/26 · Q2 | Adorable Steps Childcare Limited | PeopleChildren's Services | Grants | — | transaction | £678.72 |
| 2025-08-222025/26 · Q2 | Jem Mercer | PeopleChildren's Services | Grants | — | transaction | £703.60 |
| 2025-08-222025/26 · Q2 | Dandelions Pre-School | PeopleChildren's Services | Grants | — | transaction | £703.60 |
| 2025-08-222025/26 · Q2 | IDL Engineering Services Limited | PlaceGrowth | General Provision - Repairs & Maintenance | — | transaction | £726.16 |
| 2025-08-222025/26 · Q2 | Sarah Greenwood Childminding | PeopleChildren's Services | Grants | — | transaction | £728.48 |
| 2025-08-222025/26 · Q2 | Kerry Keenan Childminding Service | PeopleChildren's Services | Grants | — | transaction | £739.64 |
| 2025-08-222025/26 · Q2 | Sophie Dredge | PeopleChildren's Services | Grants | — | transaction | £764.52 |
| 2025-08-222025/26 · Q2 | Leesfield Pre School | PeopleChildren's Services | Grants | — | transaction | £775.68 |
| 2025-08-222025/26 · Q2 | Raise Them Wild Kindergarten | PeopleChildren's Services | Grants | — | transaction | £789.40 |
About this dataset
Dated transactions total separately from the three quarterly aggregate rows. Amounts are published excluding VAT. Negative values are credits or refunds. Supplier names are shown in normalised form where a match exists, with the original published label retained underneath.