Filtered records161,190Across selected filters
Manchester · OPEN DATA
Expenditure explorer
Search and inspect published transactions and quarterly aggregate rows.
Filtered value£1,681.61mExcluding VAT
Identified suppliers5,100Normalised entities
Credits or refunds8,733£-297.81m
PUBLISHED EXPENDITURE
161,190 matching records
| Date | Supplier | Directorate | Description | Reference | Type | Amount |
|---|---|---|---|---|---|---|
| 2026-04-272026/27 · Q1 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909122001 | transaction | £10,985.72 |
| 2026-04-272026/27 · Q1 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121348 | transaction | £11,003.85 |
| 2026-04-272026/27 · Q1 | Early Days Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121293 | transaction | £11,093.06 |
| 2026-04-272026/27 · Q1 | Clever Bees Nursery Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121872 | transaction | £11,109.15 |
| 2026-04-272026/27 · Q1 | New Amigos Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121976 | transaction | £11,109.15 |
| 2026-04-272026/27 · Q1 | Tiny Steps Nursery Gorton Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909122037 | transaction | £11,109.15 |
| 2026-04-272026/27 · Q1 | Moor Allerton Preparatory School | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121970 | transaction | £11,109.15 |
| 2026-04-272026/27 · Q1 | Maple House Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121362 | transaction | £11,426.51 |
| 2026-04-272026/27 · Q1 | Winstanley Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121444 | transaction | £11,541.07 |
| 2026-04-272026/27 · Q1 | Ricoh UK Ltd. | Not suppliedCorporate Services | Printing | 5105647503 | transaction | £11,549.22 |
| 2026-04-272026/27 · Q1 | Kids Planet Wythenshawe | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121339 | transaction | £11,629.76 |
| 2026-04-272026/27 · Q1 | Little Spuds Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121568 | transaction | £11,635.65 |
| 2026-04-272026/27 · Q1 | Tiddlywinks Nursery-Clayton No.4 Ac | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121654 | transaction | £11,635.65 |
| 2026-04-272026/27 · Q1 | Kids Planet Northenden | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121557 | transaction | £11,759.58 |
| 2026-04-272026/27 · Q1 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909122010 | transaction | £11,849.76 |
| 2026-04-272026/27 · Q1 | Your Nursery Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121451 | transaction | £12,051.00 |
| 2026-04-272026/27 · Q1 | Tiddlywinks Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121656 | transaction | £12,083.17 |
| 2026-04-272026/27 · Q1 | Foundation Years Nurs - Debdale | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121528 | transaction | £12,083.17 |
| 2026-04-272026/27 · Q1 | J.Hopkins (Contractors) Ltd. | Not suppliedEnvironment and Operations | Construction Works | 5105644124 | transaction | £12,316.52 |
| 2026-04-272026/27 · Q1 | Tiddlywinks Nursery-Clayton No.4 Ac | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909122032 | transaction | £12,343.50 |
| 2026-04-272026/27 · Q1 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121944 | transaction | £12,343.50 |
| 2026-04-272026/27 · Q1 | Building Blocks Nursery (Blackley) | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121864 | transaction | £12,384.65 |
| 2026-04-272026/27 · Q1 | Meridian Health and Social Care Ltd | Not suppliedAdult Social Care | Home Care | 1909122232 | transaction | £12,525.23 |
| 2026-04-272026/27 · Q1 | Brighter Beginnings Charlestown | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121481 | transaction | £12,530.70 |
| 2026-04-272026/27 · Q1 | Collyhurst Nursery School | Not suppliedChildrens & Education Services | Pay School Budget | 1909121712 | transaction | £12,530.70 |
| 2026-04-272026/27 · Q1 | Kenwood Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121554 | transaction | £12,530.70 |
| 2026-04-272026/27 · Q1 | The Care Company Plus Ltd | Not suppliedAdult Social Care | Home Care | 1909122241 | transaction | £12,775.13 |
| 2026-04-272026/27 · Q1 | Kids Planet | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121115 | transaction | £12,893.34 |
| 2026-04-272026/27 · Q1 | Grace 24/7 Care | Not suppliedAdult Social Care | Home Care | 1909122239 | transaction | £12,938.97 |
| 2026-04-272026/27 · Q1 | Building Blocks Day Nursery Moston | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121266 | transaction | £12,975.79 |
| 2026-04-272026/27 · Q1 | WMB Born2reign Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121825 | transaction | £12,978.22 |
| 2026-04-272026/27 · Q1 | WMB Born2reign Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121445 | transaction | £13,059.64 |
| 2026-04-272026/27 · Q1 | Total Childcare Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121508 | transaction | £13,328.79 |
| 2026-04-272026/27 · Q1 | Building Blocks Day Nursery Moston | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121487 | transaction | £13,425.75 |
| 2026-04-272026/27 · Q1 | King David Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121560 | transaction | £13,425.75 |
| 2026-04-272026/27 · Q1 | DeeDee's Childcare Limited | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121505 | transaction | £13,425.75 |
| 2026-04-272026/27 · Q1 | Little Faces Nursery Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121565 | transaction | £13,425.75 |
| 2026-04-272026/27 · Q1 | Merry Kidz Childcare Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121965 | transaction | £13,577.85 |
| 2026-04-272026/27 · Q1 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121984 | transaction | £13,577.85 |
| 2026-04-272026/27 · Q1 | Early Days Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121887 | transaction | £13,577.85 |
| 2026-04-272026/27 · Q1 | Tarbiyah Nurseries Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909122022 | transaction | £13,577.85 |
| 2026-04-272026/27 · Q1 | Waythrough | Not suppliedAdult Social Care | Professional fees | 5105647507 | transaction | £13,587.00 |
| 2026-04-272026/27 · Q1 | Redacted Personal Information | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121019 | transaction | £13,596.38 |
| 2026-04-272026/27 · Q1 | Paint Pots (Manchester) Ltd | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121389 | transaction | £13,601.25 |
| 2026-04-272026/27 · Q1 | Grace 24/7 Care | Not suppliedAdult Social Care | Home Care | 1909122237 | transaction | £13,713.98 |
| 2026-04-272026/27 · Q1 | Heaton Park View Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121100 | transaction | £13,907.89 |
| 2026-04-272026/27 · Q1 | Manchester Settlement | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121575 | transaction | £14,082.12 |
| 2026-04-272026/27 · Q1 | Kids Unlimited | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121035 | transaction | £14,188.08 |
| 2026-04-272026/27 · Q1 | Grace 24/7 Care | Not suppliedAdult Social Care | Home Care | 1909122235 | transaction | £14,224.99 |
| 2026-04-272026/27 · Q1 | WMB Born2win Day Nursery | Not suppliedChildrens & Education Services | Third party payments relating to Voluntary Organisations | 1909121669 | transaction | £14,320.80 |
About this dataset
Dated transactions total separately from the three quarterly aggregate rows. Amounts are published excluding VAT. Negative values are credits or refunds. Supplier names are shown in normalised form where a match exists, with the original published label retained underneath.