Published spending£379.5k7 transactions
SUPPLIER PROFILE
Crompton House School
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-03-19 | Oldham CouncilPayments to Academies - Schools only | £1,359.00 |
| 2026-03-19 | Oldham CouncilPayments to Academies - Schools only | £116,177.00 |
| 2025-12-18 | Oldham CouncilPayments to Academies - Schools only | £1,294.20 |
| 2025-12-18 | Oldham CouncilPayments to Academies - Schools only | £111,365.00 |
| 2025-08-01 | Oldham CouncilSEND - Home Tuition | £4,350.00 |
| 2025-07-28 | Oldham CouncilServices - Schools | £3,735.09 |
| 2025-07-28 | Oldham CouncilPayments to Academies - Schools only | £141,266.00 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.