Published spending£671.8k54 transactions
SUPPLIER PROFILE
Team Lifestyle Group
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-06-30 | Oldham CouncilOut of Borough Placement | £15,047.72 |
| 2026-06-29 | Oldham CouncilOut of Borough Placement | £15,047.72 |
| 2026-06-22 | Oldham CouncilOut of Borough Placement | £15,047.72 |
| 2026-06-22 | Oldham CouncilOut of Borough Placement | £15,047.72 |
| 2026-06-08 | Oldham CouncilOut of Borough Placement | £15,047.72 |
| 2026-06-01 | Oldham CouncilOut of Borough Placement | £6,449.02 |
| 2026-06-01 | Oldham CouncilOut of Borough Placement | £8,598.70 |
| 2026-05-18 | Oldham CouncilOut of Borough Placement | £15,047.72 |
| 2026-05-07 | Oldham CouncilOut of Borough Placement | £15,047.72 |
| 2026-04-29 | Oldham CouncilOut of Borough Placement | £15,047.72 |
| 2026-04-22 | Oldham CouncilOut of Borough Placement | £4,174.13 |
| 2026-04-22 | Oldham CouncilOut of Borough Placement | £10,435.31 |
| 2026-04-14 | Oldham CouncilOut of Borough Placement | £14,609.44 |
| 2026-03-27 | Oldham CouncilOut of Borough Placement | £14,609.44 |
| 2026-03-20 | Oldham CouncilOut of Borough Placement | £14,609.44 |
| 2026-03-18 | Oldham CouncilOut of Borough Placement | £14,609.44 |
| 2026-03-03 | Oldham CouncilOut of Borough Placement | £2,087.06 |
| 2026-03-03 | Oldham CouncilOut of Borough Placement | £12,522.38 |
| 2026-03-02 | Oldham CouncilOut of Borough Placement | £14,609.44 |
| 2026-02-19 | Oldham CouncilOut of Borough Placement | £14,609.44 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.