Published spending£807.2k58 transactions
SUPPLIER PROFILE
Housing 21
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-06-30 | Oldham CouncilServices - Professional Fees | £15,450.63 |
| 2026-06-19 | Oldham CouncilComms - Telephone Rental | £2,064.04 |
| 2026-06-19 | Oldham CouncilServices - Professional Fees | £31,083.62 |
| 2026-05-29 | Oldham CouncilComms - Telephone Rental | £2,064.04 |
| 2026-05-29 | Oldham CouncilServices - Professional Fees | £31,083.62 |
| 2026-05-22 | Oldham CouncilServices - Professional Fees | £14,241.77 |
| 2026-05-19 | Oldham CouncilServices - Professional Fees | £10,176.75 |
| 2026-05-19 | Oldham CouncilServices - Professional Fees | £30,242.86 |
| 2026-05-19 | Oldham CouncilAids And Appliances | £65,519.95 |
| 2026-04-28 | Oldham CouncilComms - Telephone Rental | £2,064.04 |
| 2026-04-09 | Oldham CouncilComms - Telephone Rental | £1,992.32 |
| 2026-04-09 | Oldham CouncilServices - Professional Fees | £30,242.86 |
| 2026-03-24 | Oldham CouncilComms - Telephone Rental | £1,992.32 |
| 2026-03-23 | Oldham CouncilServices - Professional Fees | £1,505.04 |
| 2026-03-23 | Oldham CouncilServices - Professional Fees | £5,484.62 |
| 2026-03-23 | Oldham CouncilServices - Professional Fees | £5,932.44 |
| 2026-03-23 | Oldham CouncilServices - Professional Fees | £30,242.86 |
| 2026-02-18 | ManchesterGrant and subscriptions awarded | £637.50 |
| 2026-01-28 | Oldham CouncilComms - Telephone Rental | £1,992.32 |
| 2026-01-28 | Oldham CouncilServices - Professional Fees | £8,685.74 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.