Published spending£272.4k15 transactions
SUPPLIER PROFILE
Kedleston (Wood Grove Childcare) Limited
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-06-29 | Oldham CouncilOut of Borough Placement | £18,782.97 |
| 2026-06-16 | Oldham CouncilOut of Borough Placement | £19,409.07 |
| 2026-05-18 | Oldham CouncilOut of Borough Placement | £18,782.97 |
| 2026-03-19 | Oldham CouncilOut of Borough Placement | £19,409.07 |
| 2026-02-24 | Oldham CouncilOut of Borough Placement | £17,530.77 |
| 2026-02-03 | Oldham CouncilOut of Borough Placement | £19,409.07 |
| 2025-12-31 | Oldham CouncilOut of Borough Placement | £19,409.07 |
| 2025-12-11 | Oldham CouncilOut of Borough Placement | £18,782.97 |
| 2025-10-23 | Oldham CouncilOut of Borough Placement | £19,409.07 |
| 2025-09-10 | Oldham CouncilOut of Borough Placement | £18,782.97 |
| 2025-08-18 | Oldham CouncilOut of Borough Placement | £19,409.07 |
| 2025-07-23 | Oldham CouncilOut of Borough Placement | £19,409.07 |
| 2025-06-23 | Oldham CouncilOut of Borough Placement | £18,782.97 |
| 2025-05-21 | Oldham CouncilOut of Borough Placement | £19,409.07 |
| 2025-04-29 | Oldham CouncilOut of Borough Placement | £5,634.89 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.