Published spending£427.1k36 transactions
SUPPLIER PROFILE
Bolton MBC
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-06-30 | ManchesterGrant and subscriptions awarded | £11,484.85 |
| 2026-05-14 | Oldham CouncilTraining Expenses | £529.50 |
| 2026-04-09 | ManchesterThird party payments to other Local Authorities | £2,610.50 |
| 2026-04-09 | Oldham CouncilNon AGMA Services OMBC Contribution | £18,126.15 |
| 2026-03-30 | ManchesterLevies | £39,788.13 |
| 2026-03-27 | ManchesterGrant and subscriptions awarded | £11,161.29 |
| 2026-03-27 | Oldham CouncilEducational Curriculum Equipment | £2,353.39 |
| 2026-03-12 | ManchesterProfessional fees | £9,986.65 |
| 2026-02-26 | ManchesterGrant and subscriptions awarded | £11,112.30 |
| 2026-02-26 | ManchesterGrant and subscriptions awarded | £12,431.47 |
| 2026-02-19 | Oldham CouncilStaff Recruitment Advertising | £4,900.00 |
| 2026-02-18 | Oldham CouncilAgency Staff | £6,060.00 |
| 2026-02-18 | Oldham CouncilAgency Staff | £6,680.00 |
| 2026-02-18 | Oldham CouncilAgency Staff | £7,049.38 |
| 2026-02-17 | Oldham CouncilAgency Staff | £3,864.96 |
| 2026-01-05 | ManchesterTraining and Development | £1,326.60 |
| 2025-12-09 | ManchesterProfessional fees | £14,547.47 |
| 2025-11-28 | ManchesterProfessional fees | £14,249.10 |
| 2025-11-13 | Oldham CouncilChildrens Independent Foster Agency | £4,207.00 |
| 2025-11-07 | ManchesterThird party payments relating to Voluntary Organisations | £11,000.00 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.