Published spending£38.6k16 transactions
SUPPLIER PROFILE
Natalie Jones
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2026-06-11 | Oldham CouncilServices - Payments To Contractors | £2,273.70 |
| 2026-06-11 | Oldham CouncilServices - Payments To Contractors | £3,334.50 |
| 2026-06-11 | Oldham CouncilServices - Payments To Contractors | £4,543.50 |
| 2026-02-23 | Oldham CouncilServices - Payments To Contractors | £1,834.80 |
| 2026-02-19 | Oldham CouncilServices - Payments To Contractors | £7,326.00 |
| 2025-10-23 | Oldham CouncilServices - Payments To Contractors | £7,575.75 |
| 2025-10-22 | Oldham CouncilServices - Payments To Contractors | £1,261.05 |
| 2025-08-15 | Oldham CouncilServices - Payments To Contractors | £875.70 |
| 2025-08-15 | Oldham CouncilServices - Payments To Contractors | £1,282.05 |
| 2025-08-15 | Oldham CouncilServices - Payments To Contractors | £1,748.25 |
| 2025-06-12 | Oldham CouncilServices - Payments To Contractors | £541.12 |
| 2025-06-12 | Oldham CouncilServices - Payments To Contractors | £591.82 |
| 2025-06-12 | Oldham CouncilServices - Payments To Contractors | £1,454.40 |
| 2025-04-09 | Oldham CouncilServices - Payments To Contractors | £1,190.48 |
| 2025-04-09 | Oldham CouncilServices - Payments To Contractors | £1,623.38 |
| 2025-04-04 | Oldham CouncilServices - Payments To Contractors | £1,190.48 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.