Published spending£51.5k41 transactions
SUPPLIER PROFILE
Oliver Moore
Registration details not yet identified
Contracts00 active
Original contract value£0.00Published register values
Annual contract value£0.00Where supplied
RECENT SPENDING
Latest published transactions
| Date | Council and description | Amount |
|---|---|---|
| 2025-08-07 | Oldham CouncilAgency Staff | £1,320.00 |
| 2025-08-01 | Oldham CouncilAgency Staff | £1,320.00 |
| 2025-08-01 | Oldham CouncilAgency Staff | £1,320.00 |
| 2025-07-30 | Oldham CouncilAgency Staff | £1,320.00 |
| 2025-07-30 | Oldham CouncilAgency Staff | £1,320.00 |
| 2025-07-16 | Oldham CouncilAgency Staff | £1,320.00 |
| 2025-07-16 | Oldham CouncilAgency Staff | £1,320.00 |
| 2025-07-15 | Oldham CouncilAgency Staff | £1,320.00 |
| 2025-07-15 | Oldham CouncilAgency Staff | £1,320.00 |
| 2025-07-10 | Oldham CouncilAgency Staff | £1,320.00 |
| 2025-07-10 | Oldham CouncilAgency Staff | £1,320.00 |
| 2025-07-10 | Oldham CouncilAgency Staff | £1,320.00 |
| 2025-07-01 | Oldham CouncilAgency Staff | £1,320.00 |
| 2025-07-01 | Oldham CouncilAgency Staff | £1,320.00 |
| 2025-06-23 | Oldham CouncilAgency Staff | £1,320.00 |
| 2025-06-17 | Oldham CouncilAgency Staff | £1,320.00 |
| 2025-06-17 | Oldham CouncilAgency Staff | £1,320.00 |
| 2025-06-05 | Oldham CouncilAgency Staff | £1,320.00 |
| 2025-06-05 | Oldham CouncilAgency Staff | £1,320.00 |
| 2025-05-30 | Oldham CouncilAgency Staff | £1,056.00 |
CONTRACT REGISTER
Linked contracts
| Contract | Status | Value |
|---|---|---|
| No linked contracts. | ||
About this profile
This profile connects normalised supplier names across council publications. Values represent published records, not company turnover or total public-sector income.