Filtered records28,587Across selected filters
Oldham Council · OPEN DATA
Expenditure explorer
Search and inspect published transactions and quarterly aggregate rows.
Filtered value£453.48mExcluding VAT
Identified suppliers2,459Normalised entities
Credits or refunds0£0.00
PUBLISHED EXPENDITURE
28,587 matching records
| Date | Supplier | Directorate | Description | Reference | Type | Amount |
|---|---|---|---|---|---|---|
| 2025-08-272025/26 · Q2 | Pickering Psychology Services Ltd | PeopleChildren's Services | Legal Expenses | — | transaction | £599.82 |
| 2025-08-272025/26 · Q2 | Signum4 Limited t/a G R Labels4Signs | PlaceEnvironment | Publicity And Marketing | — | transaction | £624.00 |
| 2025-08-272025/26 · Q2 | No Graffiti Ltd | PlaceEnvironment | Services - Payments To Contractors | — | transaction | £740.00 |
| 2025-08-272025/26 · Q2 | Simon Crabtree | PeopleChildren's Services | Legal Expenses | — | transaction | £812.50 |
| 2025-08-272025/26 · Q2 | GMX Cars Ltd | PeopleChildren's Services | Assistance To Families Grants | — | transaction | £891.23 |
| 2025-08-272025/26 · Q2 | Kerr Educational Psychology | PeopleChildren's Services | Services - Professional Fees | — | transaction | £1,000.00 |
| 2025-08-272025/26 · Q2 | Special Branch Tree Surgeons Ltd | PlaceEnvironment | Construction - Main Contractor | — | transaction | £1,030.75 |
| 2025-08-272025/26 · Q2 | WOLSELEY UK LTDPublished as Wolseley UK Ltd | PlaceEnvironment | Operational Materials | — | transaction | £1,119.58 |
| 2025-08-272025/26 · Q2 | Miss Laura Thomas | PeopleChildren's Services | Legal Expenses | — | transaction | £1,130.00 |
| 2025-08-272025/26 · Q2 | GF Genovate Ltd | PlaceGrowth | General Provision - Repairs & Maintenance | — | transaction | £1,171.60 |
| 2025-08-272025/26 · Q2 | GMX Cars Ltd | PeopleChildren's Services | Assistance To Families Grants | — | transaction | £1,186.27 |
| 2025-08-272025/26 · Q2 | Badenoch and Clarke Ltd t/a Adecco | Corporate ServicesCorporate Services | Agency Staff | — | transaction | £1,206.80 |
| 2025-08-272025/26 · Q2 | Leaders in Care Recruitment Limited | PeopleCommunity Health and Adult Social Care | Agency Staff | — | transaction | £1,492.13 |
| 2025-08-272025/26 · Q2 | Compass Minerals UK Limited | PlaceEnvironment | Operational Materials | — | transaction | £1,520.32 |
| 2025-08-272025/26 · Q2 | Leaders in Care Recruitment Limited | PeopleCommunity Health and Adult Social Care | Agency Staff | — | transaction | £1,668.16 |
| 2025-08-272025/26 · Q2 | Personnel Leasing Limited | PeopleChildren's Services | Agency Staff | — | transaction | £1,686.55 |
| 2025-08-272025/26 · Q2 | Clare Grundy | PeopleChildren's Services | Legal Expenses | — | transaction | £1,687.50 |
| 2025-08-272025/26 · Q2 | New Image (Public Relations) Ltd | PlaceGrowth | Services - Professional Fees | — | transaction | £1,750.00 |
| 2025-08-272025/26 · Q2 | New Image (Public Relations) Ltd | PlaceGrowth | Services - Professional Fees | — | transaction | £1,750.00 |
| 2025-08-272025/26 · Q2 | Kirkham Property Management Ltd | PlaceCommunities | Emergency Short Term Accommodation | — | transaction | £1,794.00 |
| 2025-08-272025/26 · Q2 | Gary Barber TA GB Sport & Leisure | PlaceEnvironment | Operational Materials | — | transaction | £1,846.94 |
| 2025-08-272025/26 · Q2 | Corlett Electrical Engineering Co (1981) Ltd | PlaceGrowth | Maintenance Contracts | — | transaction | £1,894.96 |
| 2025-08-272025/26 · Q2 | Crown Workspace Limited | PeopleChildren's Services | General Provision - Repairs & Maintenance | — | transaction | £2,094.75 |
| 2025-08-272025/26 · Q2 | Evonnie Chan | PeopleChildren's Services | Legal Expenses | — | transaction | £2,110.00 |
| 2025-08-272025/26 · Q2 | Playdale Playgrounds Ltd | PlaceEnvironment | Operational Materials | — | transaction | £2,368.72 |
| 2025-08-272025/26 · Q2 | GMX Cars Ltd | PeopleChildren's Services | Assistance To Families Grants | — | transaction | £2,850.46 |
| 2025-08-272025/26 · Q2 | ROYAL MAIL GROUP PLCPublished as Royal Mail Group PLC | PlaceGrowth | Services - Professional Fees | — | transaction | £3,216.59 |
| 2025-08-272025/26 · Q2 | REED SPECIALIST RECRUITMENT LIMITEDPublished as Reed Specialist Recruitment Limited | PeopleCommunity Health and Adult Social Care | Agency Staff | — | transaction | £3,500.00 |
| 2025-08-272025/26 · Q2 | Greater Manchester Pension Fund Tameside MBC | Corporate ServicesCorporate Services | Services - Professional Fees | — | transaction | £4,062.00 |
| 2025-08-272025/26 · Q2 | G & A Taylor Hotels Ltd | PlaceCommunities | Emergency Short Term Accommodation | — | transaction | £4,112.50 |
| 2025-08-272025/26 · Q2 | Compass Forest School | PeopleChildren's Services | Services - Professional Fees | — | transaction | £4,216.00 |
| 2025-08-272025/26 · Q2 | FAMILY CARE FOSTERING LTDPublished as Family Care Fostering Ltd | PeopleChildren's Services | Childrens Independent Foster Agency | — | transaction | £4,653.60 |
| 2025-08-272025/26 · Q2 | TUV SUD LTD | PlaceGrowth | Services - Professional Fees | — | transaction | £4,952.50 |
| 2025-08-272025/26 · Q2 | FutureservPublished as FutureServ | PlaceEconomic Development, Enterprise and Skills | Fees - Agency | — | transaction | £5,000.00 |
| 2025-08-272025/26 · Q2 | Samantha Buckley | PeopleChildren's Services | Legal Expenses | — | transaction | £5,600.00 |
| 2025-08-272025/26 · Q2 | Lisa Houghton | PeopleChildren's Services | Legal Expenses | — | transaction | £6,500.00 |
| 2025-08-272025/26 · Q2 | Enviroawards Limited | PlaceEnvironment | Operational Materials | — | transaction | £7,475.00 |
| 2025-08-272025/26 · Q2 | LG Improve Ltd | Corporate ServicesCorporate Services | Subscriptions | — | transaction | £8,995.00 |
| 2025-08-272025/26 · Q2 | WOLSELEY UK LTDPublished as Wolseley UK Ltd | PlaceEnvironment | Services - Payments To Contractors | — | transaction | £9,019.42 |
| 2025-08-272025/26 · Q2 | Housing 21 | Housing Revenue AccountHousing Revenue Account | Aids And Appliances | — | transaction | £11,336.74 |
| 2025-08-272025/26 · Q2 | The Bridge Flexi School | PeopleChildren's Services | SEND - Personal Budgets | — | transaction | £13,328.66 |
| 2025-08-272025/26 · Q2 | UK Container Maintenance Limited | PlaceEnvironment | Purchase of Bins | — | transaction | £17,212.00 |
| 2025-08-272025/26 · Q2 | Riddle's Accommodation Bureau Ltd t/a 247hotel.com | PlaceCommunities | Emergency Short Term Accommodation | — | transaction | £19,216.67 |
| 2025-08-272025/26 · Q2 | Cromwood Housing Ltd | PlaceCommunities | Emergency Short Term Accommodation | — | transaction | £228,846.33 |
| 2025-08-272025/26 · Q2 | EDF Energy Ltd | PlaceGrowth | Electricity | — | transaction | £430,497.49 |
| 2025-08-272025/26 · Q2 | Community Lighting Partnership (Oldham) Ltd | PlaceEnvironment | PFI Contractual Payments | — | transaction | £467,842.62 |
| 2025-08-272025/26 · Q2 | Tilbury Douglas Construction Limited | PlaceEconomic Development, Enterprise and Skills | Fees - Other | — | transaction | £1,565,550.86 |
| 2025-08-282025/26 · Q2 | Dawsongroup Vans Ltd | PlaceEnvironment | Hire Of Other Vehicles | — | transaction | £540.00 |
| 2025-08-282025/26 · Q2 | Millgate Computer Systems Ltd | PeopleChildren's Services | Comms - Mobile Telephones | — | transaction | £552.00 |
| 2025-08-282025/26 · Q2 | Werneth Jamia Masjid | PlaceCommunities | Operational Materials | — | transaction | £573.34 |
About this dataset
Dated transactions total separately from the three quarterly aggregate rows. Amounts are published excluding VAT. Negative values are credits or refunds. Supplier names are shown in normalised form where a match exists, with the original published label retained underneath.