Filtered records28,587Across selected filters
Oldham Council · OPEN DATA
Expenditure explorer
Search and inspect published transactions and quarterly aggregate rows.
Filtered value£453.48mExcluding VAT
Identified suppliers2,459Normalised entities
Credits or refunds0£0.00
PUBLISHED EXPENDITURE
28,587 matching records
| Date | Supplier | Directorate | Description | Reference | Type | Amount |
|---|---|---|---|---|---|---|
| 2026-03-192025/26 · Q4 | Woodlands Primary Academy | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £44,148.73 |
| 2026-03-192025/26 · Q4 | ACTION TOGETHER CIOPublished as Action Together CIO | PeopleLeisure Services | Services - Payments To Contractors | — | transaction | £45,200.00 |
| 2026-03-192025/26 · Q4 | St Edwards RC Primary, a Voluntary Academy | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £48,869.51 |
| 2026-03-192025/26 · Q4 | Willowpark Primary Academy | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £49,607.55 |
| 2026-03-192025/26 · Q4 | Waterhead Academy | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £51,242.00 |
| 2026-03-192025/26 · Q4 | Westwood Academy (The Harmony Trust) | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £52,798.69 |
| 2026-03-192025/26 · Q4 | The Radclyffe School -Cranmer Education Trust | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £52,838.00 |
| 2026-03-192025/26 · Q4 | St Herberts RC Primary (Emmaus Cat) | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £54,472.47 |
| 2026-03-192025/26 · Q4 | Saddleworth School (Cranmer Education Trust) | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £54,792.00 |
| 2026-03-192025/26 · Q4 | Hey with Zion Primary | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £55,394.31 |
| 2026-03-192025/26 · Q4 | The Oak Trust - Fir Bank Primary School | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £56,540.84 |
| 2026-03-192025/26 · Q4 | Corpus Christi RC Primary (Emmaus CAT) | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £57,119.20 |
| 2026-03-192025/26 · Q4 | Alt Academy | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £59,187.18 |
| 2026-03-192025/26 · Q4 | The Oak Trust - Thorp Primary School | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £59,604.72 |
| 2026-03-192025/26 · Q4 | Littlemoor Primary School | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £59,915.00 |
| 2026-03-192025/26 · Q4 | Medlock Valley Primary School | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £61,147.85 |
| 2026-03-192025/26 · Q4 | St Paul’s Primary School (Crompton House CE MAT) | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £69,308.35 |
| 2026-03-192025/26 · Q4 | Oasis Academy Leesbrook | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £69,351.00 |
| 2026-03-192025/26 · Q4 | Focus Academy Trust t/a Roundthorn Primary Academy | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £69,404.40 |
| 2026-03-192025/26 · Q4 | Greenacres Primary Academy | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £70,940.40 |
| 2026-03-192025/26 · Q4 | The Brian Clarke CofE Academy | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £72,446.00 |
| 2026-03-192025/26 · Q4 | Holy Trinity CE Primary School | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £74,021.96 |
| 2026-03-192025/26 · Q4 | Focus Academy Trust UK Ltd TA Freehold Community Primary Academy | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £74,443.45 |
| 2026-03-192025/26 · Q4 | St Chads CE Primary School | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £74,509.61 |
| 2026-03-192025/26 · Q4 | Oasis Academy Oldham | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £74,750.00 |
| 2026-03-192025/26 · Q4 | Seddon Construction Limited | PlaceEconomic Development, Enterprise and Skills | Construction - Main Contractor | — | transaction | £77,280.00 |
| 2026-03-192025/26 · Q4 | Cranmer Education Trust TA Mayfield Primary School | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £83,493.40 |
| 2026-03-192025/26 · Q4 | Broadfield Primary School | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £89,660.10 |
| 2026-03-192025/26 · Q4 | Saint John Henry Newman (Emmaus Trust) | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £92,860.00 |
| 2026-03-192025/26 · Q4 | Oasis Academy Clarksfield | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £100,620.95 |
| 2026-03-192025/26 · Q4 | Oasis Academy Limeside | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £101,069.81 |
| 2026-03-192025/26 · Q4 | Blue Coat School Fund | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £104,208.00 |
| 2026-03-192025/26 · Q4 | Werneth Primary (Academy) | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £106,850.11 |
| 2026-03-192025/26 · Q4 | St Thomas Werneth | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £115,049.03 |
| 2026-03-192025/26 · Q4 | Crompton House School | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £116,177.00 |
| 2026-03-192025/26 · Q4 | Focus Academy Trust t/a Coppice Primary Academy | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £122,184.55 |
| 2026-03-192025/26 · Q4 | The Hathershaw College | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £137,786.29 |
| 2026-03-192025/26 · Q4 | Northmoor Academy (The Harmony Trust Ltd) | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £174,085.12 |
| 2026-03-192025/26 · Q4 | Richmond Academy (The Harmony Trust) | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £178,632.34 |
| 2026-03-192025/26 · Q4 | The Harmony Trust Ltd T/A Greenhill Academy | PeopleChildren's Services | Payments to Academies - Schools only | — | transaction | £186,735.50 |
| 2026-03-192025/26 · Q4 | REED SPECIALIST RECRUITMENT LIMITEDPublished as Reed Specialist Recruitment Limited | Corporate ServicesCorporate Services | Reed - Agency Procurement Holding Account | — | transaction | £271,083.88 |
| 2026-03-202025/26 · Q4 | Jem Mercer | PeopleChildren's Services | Services - Payments To Contractors | — | transaction | £506.55 |
| 2026-03-202025/26 · Q4 | Golden Petals Pre-school Ltd | PeopleChildren's Services | Services - Payments To Contractors | — | transaction | £518.40 |
| 2026-03-202025/26 · Q4 | Medlock Day Nursery Ltd | PeopleChildren's Services | Services - Payments To Contractors | — | transaction | £518.40 |
| 2026-03-202025/26 · Q4 | Channings Childcare Ltd | PeopleChildren's Services | Services - Payments To Contractors | — | transaction | £529.10 |
| 2026-03-202025/26 · Q4 | Waldor | PlaceGrowth | General Provision - Repairs & Maintenance | — | transaction | £582.42 |
| 2026-03-202025/26 · Q4 | Heyside Pre School | PeopleChildren's Services | Services - Payments To Contractors | — | transaction | £610.50 |
| 2026-03-202025/26 · Q4 | Daisy Chains Pre School | PeopleChildren's Services | Services - Payments To Contractors | — | transaction | £610.50 |
| 2026-03-202025/26 · Q4 | New Bridge Horizons | PeopleCommunity Health and Adult Social Care | Independent Home Care | — | transaction | £616.92 |
| 2026-03-202025/26 · Q4 | Fulwood Roofing Services (Northern) Ltd | PlaceGrowth | General Provision - Repairs & Maintenance | — | transaction | £620.00 |
About this dataset
Dated transactions total separately from the three quarterly aggregate rows. Amounts are published excluding VAT. Negative values are credits or refunds. Supplier names are shown in normalised form where a match exists, with the original published label retained underneath.